Milwaukee vs Purdue Fort Wayne
Scoring Summary
Team | MKE | PFW |
|---|---|---|
1st B. Higgins stole second, advanced to third on a throwing error by ss; G. Thoroman stole home. | 0 | 1 |
2nd B. Sailors singled to first base, RBI (3-2 KBBKB); Karczewski advanced to third; N. Simpson scored. | 0 | 2 |
2nd B. Sailors advanced to second on a wild pitch; Karczewski scored on a wild pitch. | 0 | 3 |
3rd LETHERT homered to right field, RBI (3-1 BKBB). | 1 | 3 |
4th HANSEN singled to right field, 2 RBI (2-0 BB); BICKERS scored, unearned; HAUSSER scored. | 3 | 3 |
4th Karczewski doubled to center field, RBI (1-1 FB); N. Simpson scored. | 3 | 4 |
4th J. Walker reached on a fielder's choice to shortstop, RBI (2-1 SBB); B. Sailors out at second ss to 2b; Karczewski scored. | 3 | 5 |
6th TILLMON singled to left field, RBI (1-1 BK); BICKERS advanced to second; HAUSSER scored. | 4 | 5 |
8th TILLMON flied out to rf, SF, RBI (0-0); HANSEN advanced to third; BICKERS scored. | 5 | 5 |
8th PHILLIPS singled to third base, RBI (2-2 BKBK); LANE advanced to third; HANSEN scored. | 6 | 5 |
9th BICKERS singled to left field, out at second lf to p to 2b, RBI (1-0 B); QUIGLEY scored, unearned. | 7 | 5 |
9th N. Simpson singled to shortstop, RBI (3-2 BBSBKF); B. Higgins advanced to third; N. Sutherlin scored. | 7 | 6 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hausser, Justin | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bickers, Tyler | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen, Carson | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lane, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tillmon, Sean | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Phillips, Q | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Otto, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lethert, Teige | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Quigley, Dallan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Montilva, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 2 | 0 | 7 | 5 |
Batting
HR: Lethert, Teige (1)
SH: Roessler, Gabe (1); Bickers, Tyler (1)
SF: Tillmon, Sean (1)
Baserunning SB: Lane, Zach (1)
CS: Tillmon, Sean (1)
Fielding
E: Roessler, Gabe (1)
DP: Roessler, Gabe (1); Hausser, Justin (2); Bickers, Tyler (2); Lane, Zach (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Grant Thoroman | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nick Sutherlin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ben Higgins | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jackson Micheels | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Luke Miles | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fitzpatrick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Chargo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nate Simpson | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Camden Karczewski | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Brooks Sailors | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Carter Sabol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 4 | 4 | 0 | 12 | 11 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montilva, Adrian | 5.0 | 7 | 5 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 22 | 24 | 2 | 5 | 103 |
Kaufmann, Keagon | 2.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 3 | 50 |
Kelliher, Johnny | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 21 |
| Totals | 13 | 6 | 6 | 4 | 12 | 3 | 1 | 1 | 0 | 38 | 44 | 3 | 11 | 174 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Sabol | 5.1 | 5 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 96 |
| Sean Kasper | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
| Kevin Fee | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 31 |
| Totals | 10 | 7 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 34 | 39 | 9 | 8 | 155 |
Win: Kaufmann, Keagon (3-2)
Loss: Kasper, Sean (1-2)
HBP: Kaufmann, Keagon (1)
;
Save: Kelliher, Johnny (3)
;


















