Purdue Fort Wayne vs Milwaukee
5/22/2024
Nischwitz Stadium
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 5 | 10 | 2 |
Win: Hansel, Luke (4-5)Loss: Fee, Kevin (7-2)Save: Kelliher, Johnny (6)
Scoring Summary
Team | PFW | MKE |
|---|---|---|
G. Thoroman singled to center field, RBI (1-0 B); N. Simpson scored, unearned. | 1 | 0 |
HANSEN singled through the right side, RBI (0-0); BICKERS advanced to third; HAUSSER scored. | 1 | 1 |
LANE singled down the rf line, RBI (0-1 F); HANSEN advanced to third; BICKERS scored. | 1 | 2 |
Karczewski grounded out to p, SAC, RBI (1-1 BF); J. Walker advanced to second; N. Simpson scored. | 2 | 2 |
B. Higgins singled to left field, RBI (1-1 BK); G. Thoroman advanced to second; J. Walker scored. | 3 | 2 |
WALTON doubled down the rf line, RBI (1-0 B); PHILLIPS scored. | 3 | 3 |
ROESSLER singled through the left side, advanced to second on a throwing error by lf, RBI (1-2 FFFBFF); WALTON scored. | 3 | 4 |
TILLMON singled to right field, RBI (1-1 SB); HANSEN scored. | 3 | 5 |
N. Sutherlin singled to shortstop, RBI (0-2 KFF); Osterhouse advanced to second; B. Higgins advanced to third; G. Thoroman scored. | 4 | 5 |
Purdue Fort Wayne
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Milwaukee
Roessler, Gabe | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hausser, Justin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bickers, Tyler | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Hansen, Carson | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Lane, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tillmon, Sean | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Phillips, Q | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Lethert, Teige | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walton, Tai | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Quigley, Dallan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 7 | 0 | 8 | 11 |
Batting
2B: Walton, Tai (1)
Baserunning
SB: Roessler, Gabe (1); Quigley, Dallan (1)
CS: Bickers, Tyler (1)
Fielding
E: Roessler, Gabe (1); Hansen, Carson (1)
Purdue Fort Wayne
| 4.1 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 4 | 75 | |
| 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 | |
| 1.2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
| Totals | 10 | 5 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 6 | 164 |
Milwaukee
Hansel, Luke | 7.1 | 9 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 101 |
Kelliher, Johnny | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 4 | 40 |
| Totals | 11 | 4 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 9 | 141 |
Win: Hansel, Luke (4-5)
Loss: Fee, Kevin (7-2)
HBP:
Kelliher, Johnny (2)
Save:
Kelliher, Johnny (6)
PB:
Lethert, Teige (1)


















