Purdue Fort Wayne vs Missouri
3/8/2024
Taylor Stadium
3:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 8 | 0 |
Win: Fee, Kevin (2-0)Loss: Lohse, Ian (0-1)
Scoring Summary
Team | PFW | MIZ |
|---|---|---|
1st Osterhouse homered to right center, 3 RBI (0-2 KF); G. Thoroman scored; Karczewski scored. | 3 | 0 |
1st Curry doubled to third base, RBI (3-2 KBFBB); Garcia scored. | 3 | 1 |
3rd N. Sutherlin tripled to center field, RBI (1-2 KFB); Karczewski scored. | 4 | 1 |
3rd Osterhouse doubled down the lf line, RBI (0-0); N. Sutherlin scored. | 5 | 1 |
3rd Austin doubled to left center, RBI (2-1 BFB); Moore advanced to third; Garcia scored. | 5 | 2 |
6th Lovich tripled to right field, RBI (1-0 B); Austin scored. | 5 | 3 |
6th Corona flied out to rf, SF, RBI (1-1 BS); Lovich scored. | 5 | 4 |
8th N. Simpson flied out to lf, SF, RBI (0-2 FK); N. Sutherlin scored. | 6 | 4 |
8th Austin homered to left field, 2 RBI (1-0 B); Moore scored. | 6 | 6 |
8th Serna singled up the middle, RBI (1-2 KFB); Jimerson advanced to second; Lovich scored. | 6 | 7 |
9th G. Thoroman homered down the rf line, 2 RBI (0-1 K); J. Walker scored. | 8 | 7 |
9th Osterhouse homered to right center, RBI (1-0 B). | 9 | 7 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Camden Karczewski | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Grant Thoroman | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nick Sutherlin | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Justin Osterhouse | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
| Ben Higgins | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Colton Shirley | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caileb Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Simpson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brooks Sailors | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mac Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Tucker | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Austin, Trevor | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Curry, Thomas | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lovich, Jackson | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Corona, Danny | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jimerson, RJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serna, Mateo | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Curtis, Jeric | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mayer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdevitt, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 4 | 0 | 6 | 6 |
Batting
2B: Austin, Trevor (1); Curry, Thomas (1)
3B: Lovich, Jackson (1)
HR: Austin, Trevor (1)
SH: Curry, Thomas (1)
SF: Corona, Danny (1)
Baserunning SB: Garcia, Matt (1)
HBP: Moore, Tucker (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Ayres | 5.2 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 6 | 99 |
| Sean Kasper | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
| Kevin Fee | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 32 |
| Totals | 8 | 7 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 40 | 9 | 12 | 160 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Bryce | 6.0 | 7 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 8 | 85 |
Mcdevitt, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Lohse, Ian | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 49 |
| Totals | 12 | 9 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 38 | 42 | 4 | 11 | 156 |

















