Purdue Fort Wayne vs Murray State
Scoring Summary
Team | PFW | MUR |
|---|---|---|
1st HAWTHORNE advanced to third on a passed ball; HOGART scored on a passed ball, unearned. | 0 | 1 |
2nd HOWELL homered to left field, RBI (0-0). | 0 | 2 |
2nd MERCER singled, advanced to second, 2 RBI (1-2 BFS); VOGEL advanced to third; BLAND scored; RUDD scored. | 0 | 4 |
2nd HOGART grounded out to 3b, RBI (2-2 KBKB); VOGEL scored. | 0 | 5 |
2nd TAUKEN singled, 3 RBI, advanced to second on the throw (1-0 B); GARNER advanced to third, scored on an error by cf; HAWTHORNE scored; MERCER scored. | 0 | 8 |
3rd HAWTHORNE reached on an error by 2b (3-2 KBBBK); HOGART advanced to second; MERCER scored, unearned. | 0 | 9 |
3rd GARNER homered to left center, 3 RBI, unearned (3-1 BBKB); HAWTHORNE scored, unearned; HOGART scored, unearned. | 0 | 12 |
5th SHELTON homered to left field, RBI. | 0 | 13 |
5th TAUKEN flied out to cf, SF, RBI (1-2 KFFB); HOGART scored. | 0 | 14 |
6th J. Walker homered to left center, 2 RBI (0-0); G. Sawa scored. | 2 | 14 |
7th BUCKNER flied out to rf, SF, RBI (2-2 BFBSFF); HOGART scored, unearned. | 2 | 15 |
8th HOGART flied out to cf, SF, RBI (0-0); ORBERSON advanced to third; SHELTON scored. | 2 | 16 |
8th GARNER singled up the middle, RBI (2-1 BKB); ORBERSON scored. | 2 | 17 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nate Simpson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Osterhouse | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Higgins | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caileb Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Chargo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Thoroman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Sutherlin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Miles | 3B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Micheels | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cade Fitzpatrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Tencza | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Karczewski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Sawa | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dalton Madsen | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Fine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 3 | 0 | 10 | 4 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shelton | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mercer | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
   Orberson | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogart | RF | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Hawthorne | 3B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Garner | 1B | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
Tauken | DH | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
   Buckner | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Howell | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Stokely | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd | LF/CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Bland | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Valero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braundmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 12 | 15 | 11 | 0 | 3 | 10 |
Batting
2B: Orberson (1)
HR: Shelton (1); Garner (1); Howell (1)
SF: Hogart (1); Tauken (1); Buckner (1)
Baserunning HBP: Hogart (1)
Fielding
DP: Shelton (1); Mercer (1); Garner (1); Bland (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Fine | 1.1 | 3 | 8 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 2 | 65 |
| Carson Caudill | 2.2 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 55 |
| Drew Evans | 2.2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 3 | 51 |
| Sam Garland | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Jake Paymaster | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 12 | 17 | 11 | 11 | 3 | 1 | 0 | 1 | 0 | 36 | 51 | 11 | 10 | 201 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valero | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 72 |
Pogue | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Brown | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
Braundmeier | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Elmy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 |
| Totals | 4 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 29 | 33 | 11 | 4 | 123 |


















