Purdue Fort Wayne vs Youngstown State
Scoring Summary
| Team | PFW | YSU | 
|---|---|---|
|  3rd RUFFNER, T. doubled down the lf line, 3 RBI (0-0); THOMPSON, M. scored; FRANCIS, I. scored; COVAS, A. scored. | 0 | 3 | 
|  4th B. Higgins flied out to lf, SF, RBI (1-0 B); G. Thoroman scored. | 1 | 3 | 
|  4th LAW, T. grounded into double play 2b to ss to 1b (0-0); SUAREZ, J. out on the play; PANCAKE, T. scored. | 1 | 4 | 
|  7th N. Simpson flied out to cf, SF, RBI (0-0); Osterhouse scored. | 2 | 4 | 
 Purdue Fort Wayne
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Camden Karczewski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Thoroman | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Nick Sutherlin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Justin Osterhouse | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Ben Higgins | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Colton Shirley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Luke Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nate Simpson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Brooks Sailors | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackson Micheels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mac Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 5 | 2 | 4 | 0 | 9 | 7 | 
Batting
Fielding 
 Youngstown State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Law, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Covas, Alejandro | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Francis, Ian | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Sherwood, RJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Thompson, Matt | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Ruffner, Teddy | DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 
|  Brown, Eli | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Pancake, Trey | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Suarez, Joe | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 8 | 3 | 4 | 0 | 11 | 6 | 
Batting
2B: Thompson, Matt (1); Ruffner, Teddy (1)
Baserunning 
SB: Covas, Alejandro (1); Pancake, Trey (1)
CS: Covas, Alejandro (1)
 Purdue Fort Wayne
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Ayres | 5.0 | 7 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 4 | 100 | 
| Owen Willard | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 41 | 
| Totals | 8 | 4 | 4 | 4 | 11 | 2 | 0 | 0 | 0 | 30 | 34 | 6 | 5 | 141 | 
 Youngstown State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gehring, Jacob | 8.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 8 | 108 | 
|  Marshalwitz, Casey | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 | 
| Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 8 | 130 | 

















