Purdue Fort Wayne vs Youngstown State
3/16/2024
Eastwood Field
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 8 | 2 | 2 | 13 | 19 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 
Win: Sabol, Carter (2-2)Loss: Ulrich, Sloan (0-4)
Scoring Summary
| Team | PFW | YSU | 
|---|---|---|
|  2nd PANCAKE, T. tripled to center field, 2 RBI (2-2 BBKK); BROWN, E. scored, unearned; RUFFNER, T. scored. | 0 | 2 | 
|  2nd SUAREZ, J. flied out to lf, SF, RBI (2-1 BFB); PANCAKE, T. scored, unearned. | 0 | 3 | 
|  3rd G. Thoroman tripled down the rf line, RBI (1-0 B); Karczewski scored. | 1 | 3 | 
|  5th Karczewski doubled to left field, RBI (0-1 F); J. Walker advanced to third; G. Sawa scored. | 2 | 3 | 
|  5th G. Thoroman singled to right field, RBI (0-1 F); Karczewski advanced to third; J. Walker scored. | 3 | 3 | 
|  5th Karczewski scored on a throwing error by p, failed pickoff attempt. | 4 | 3 | 
|  5th C. Johnson singled through the left side, RBI (1-0 B); N. Sutherlin advanced to second; G. Thoroman scored. | 5 | 3 | 
|  5th J. Micheels doubled to right field, RBI (2-1 KBB); C. Johnson advanced to third; N. Sutherlin scored. | 6 | 3 | 
|  5th G. Sawa doubled to left center, 2 RBI (0-1 K); J. Micheels scored; C. Johnson scored. | 8 | 3 | 
|  5th J. Walker singled to right field, RBI (1-2 BKF); G. Sawa scored. | 9 | 3 | 
|  6th B. Higgins homered to right field, 2 RBI (2-1 KBB); Osterhouse scored. | 11 | 3 | 
|  7th J. Walker doubled down the rf line, advanced to third on the error (2-1 BBK); G. Sawa advanced to third, scored on a throwing error by rf. | 12 | 3 | 
|  7th Karczewski singled up the middle, RBI (1-0 B); J. Walker scored, unearned. | 13 | 3 | 
 Purdue Fort Wayne
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Camden Karczewski | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Grant Thoroman | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Nick Sutherlin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Justin Osterhouse | RF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ben Higgins | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Caileb Johnson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Nate Simpson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Fitzpatrick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Jackson Micheels | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Grant Sawa | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Carter Sabol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brody Fine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 13 | 19 | 11 | 1 | 0 | 7 | 6 | 
 Youngstown State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Law, Trey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Covas, Alejandro | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Francis, Ian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sherwood, RJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Thompson, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ruffner, Teddy | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Brown, Eli | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Pancake, Trey | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Suarez, Joe | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
|  Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 4 | 3 | 3 | 0 | 9 | 6 | 
Batting
3B: Pancake, Trey (1)
SH: Pancake, Trey (1)
SF: Suarez, Joe (1)
Baserunning SB: Ruffner, Teddy (1)
HBP: Francis, Ian (1)
Fielding 
E: Sherwood, RJ (1); Ulrich, Sloan (1)
 Purdue Fort Wayne
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Sabol | 6.0 | 4 | 3 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 2 | 95 | 
| Jake Paymaster | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Brody Fine | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 
| Totals | 4 | 3 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 24 | 30 | 11 | 2 | 105 | 
 Youngstown State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ulrich, Sloan | 4.1 | 11 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 4 | 74 | 
|  Gebhardt, Braden | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 | 
|  Wilms, Gavin | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 31 | 
| Totals | 19 | 13 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 39 | 40 | 6 | 7 | 122 | 

















