Youngstown State vs Purdue Fort Wayne
Scoring Summary
Team | YSU | PFW |
|---|---|---|
1st J. Micheels grounded out to 2b, RBI (1-0 B); G. Thoroman advanced to third; J. Walker scored. | 0 | 1 |
1st B. Higgins singled up the middle, RBI (0-1 K); G. Thoroman scored. | 0 | 2 |
3rd THOMPSON, M. doubled to right center, 2 RBI (1-1 KB); COVAS, A. scored; STANLEY, B. scored. | 2 | 2 |
4th BROWN, E. homered to right center, RBI. | 3 | 2 |
4th SHERWOOD, R. homered to left field, RBI (1-2 KFBF). | 4 | 2 |
5th RUFFNER, T. grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); THOMPSON, M. advanced to second; COVAS, A. scored. | 5 | 2 |
5th J. Walker flied out to lf, SF, RBI (1-0 B); N. Simpson scored. | 5 | 3 |
6th SHERWOOD, R. homered to left field, RBI (1-0 B). | 6 | 3 |
8th STANLEY, B. singled to center field, 2 RBI (2-1 BBK); LAW, T. advanced to third; SHERWOOD, R. scored; D'EUSANIO, V scored. | 8 | 3 |
8th COVAS, A. reached on a fielding error by 3b, RBI (0-0); STANLEY, B. advanced to third; LAW, T. scored. | 9 | 3 |
8th THOMPSON, M. grounded out to 2b, RBI (0-1 F); FRANCIS, I. advanced to second; COVAS, A. advanced to third; STANLEY, B. scored, unearned. | 10 | 3 |
9th STANLEY, B. singled through the left side, RBI (2-2 FBBFF); LAW, T. advanced to third; SHERWOOD, R. scored. | 11 | 3 |
9th COVAS, A. singled to left field, RBI (0-0); STANLEY, B. advanced to second; LAW, T. scored. | 12 | 3 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Stanley, Brett | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Covas, Alejandro | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Francis, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Matt | 2B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Ruffner, Teddy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Brown, Eli | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
D'eusanio, Vince | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Sherwood, Rj | RF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 18 | 12 | 1 | 0 | 10 | 11 |
Batting
2B: Thompson, Matt (1); Sherwood, Rj (1)
HR: Brown, Eli (1); Sherwood, Rj (2)
SH: Francis, Ian (1); Ruffner, Teddy (1)
Baserunning
HBP: Covas, Alejandro (1); Francis, Ian (2)
Fielding
E: Thompson, Matt (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Grant Thoroman | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Sutherlin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Micheels | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Higgins | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cade Fitzpatrick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Miles | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Chargo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Simpson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dalton Madsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Sailors | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carter Sabol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 6 | 0 | 5 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 70 |
Gebhardt, Braden | 5.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 5 | 76 |
| Totals | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 29 | 37 | 12 | 9 | 146 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Sabol | 6.0 | 9 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 4 | 100 |
| Sean Kasper | 3.0 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 4 | 65 |
| Totals | 18 | 12 | 11 | 1 | 10 | 0 | 0 | 3 | 0 | 44 | 50 | 9 | 8 | 165 |
Win: Gebhardt, Braden (1-0)
Loss: Sabol, Carter (4-4)
HBP: Mikos, Brandon (1)
;
Sabol, Carter (1); Kasper, Sean (2)


















