Youngstown State vs Purdue Fort Wayne
4/21/2024
Mastodon Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Fine, Brody (1-4)Loss: Ulrich, Sloan (0-7)Save: Fee, Kevin (4)
Scoring Summary
Team | YSU | PFW |
|---|---|---|
FRANCIS, I. singled to third base, RBI (0-1 K); LAW, T. scored, unearned. | 1 | 0 |
J. Walker homered to left field, RBI (1-2 BSFF). | 1 | 1 |
STANLEY, B. stole second, advanced to third on a throwing error by c; LAW, T. scored on the error. | 2 | 1 |
COVAS, A. advanced to second on a wild pitch; STANLEY, B. scored on a wild pitch. | 3 | 1 |
J. Micheels doubled down the rf line, RBI (1-2 SKB); B. Higgins advanced to third; N. Sutherlin scored. | 3 | 2 |
Fitzpatrick flied out to lf, SF, RBI (2-2 BKBF); B. Higgins scored. | 3 | 3 |
L. Miles singled to right field, RBI (0-1 K); J. Micheels scored. | 3 | 4 |
Fitzpatrick doubled to left field, 2 RBI (0-0); B. Higgins scored; N. Sutherlin scored. | 3 | 6 |
Youngstown State
Law, Trey | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stanley, Brett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Covas, Alejandro | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Francis, Ian | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Thompson, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruffner, Teddy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brown, Eli | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Jack | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Franken, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood, Rj | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 1 | 6 | 0 | 6 | 8 |
Batting
SH: Stanley, Brett (1)
Baserunning
SB: Stanley, Brett (1); Brown, Eli (2)
Purdue Fort Wayne
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 3B/1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 6 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Youngstown State
Ulrich, Sloan | 5.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 5 | 91 |
English, Aidan | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 40 |
| Totals | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 37 | 11 | 10 | 131 |
Purdue Fort Wayne
| 5.1 | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 24 | 5 | 6 | 95 | |
| 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 7 | 50 | |
| Totals | 6 | 3 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 38 | 6 | 13 | 145 |


















