Purdue Fort Wayne vs LSU
Scoring Summary
Team | PFW | LSU |
|---|---|---|
Jones reached on a fielding error by cf, SF, advanced to second, RBI (2-1 BBS); Stanfield scored. | 0 | 1 |
Dickinson singled to left center, 2 RBI (3-2 KBFBB); Pearson, Js. scored; Jones scored, unearned. | 0 | 3 |
Brown stole second; Dickinson scored on a throwing error by c, unearned. | 0 | 4 |
Milam singled through the right side, RBI (1-2 KBKF); Brown scored, unearned. | 0 | 5 |
Dickinson doubled to left field, 2 RBI (0-0); Pearson, Js. scored; Curiel scored. | 0 | 7 |
Pearson, Js. grounded out to 1b unassisted, RBI (1-0 B); Curiel advanced to third; Stanfield scored. | 0 | 8 |
Braswell III doubled to right field, RBI (2-2 BKBF); Hernandez scored. | 0 | 9 |
Pearson, Js. doubled to right field, RBI (1-0 B); Jones scored. | 0 | 10 |
Dickinson singled to left field, RBI (0-1 F); Frey scored. | 0 | 11 |
Jones doubled to right field, RBI (1-0 B); Costello advanced to third; Pearson, Jn. scored. | 0 | 12 |
Pearson, Jn. walked, RBI (3-2 BSBBSB); Larson advanced to second; Ryan advanced to third; Paul scored. | 0 | 13 |
Costello flied out to rf, SF, RBI (2-2 BFBFFFF); Larson advanced to third; Ryan scored. | 0 | 14 |
Purdue Fort Wayne
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 17 | 5 |
LSU
Chris Stanfield | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   John Pearson | PH/3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
David Hogg II | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Curiel | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ryan Costello | RF/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jared Jones | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Dalton Beck | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Pearson | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Ethan Frey | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dickinson | 2B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
   Tanner Reaves | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Brown | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mic Paul | LF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Hernandez | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cade Arrambide | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blaise Priester | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Milam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Mikey Ryan | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Braswell III | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ashton Larson | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kade Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casan Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 8 | 0 | 4 | 10 |
Batting
2B: John Pearson (1); Jared Jones (1); Josh Pearson (1); Daniel Dickinson (1); Michael Braswell III (1)
3B: Chris Stanfield (1)
SF: Ryan Costello (1); Jared Jones (1)
Baserunning SB: Derek Curiel (1); Jake Brown (1)
HBP: Luis Hernandez (1)
Fielding
E: Luis Hernandez (1)
CI: Luis Hernandez (1)
Purdue Fort Wayne
| 4.0 | 8 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 87 | |
| 1.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 45 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 20 | |
| 0.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | |
| Totals | 14 | 14 | 11 | 8 | 4 | 4 | 0 | 1 | 0 | 37 | 48 | 11 | 9 | 186 |
LSU
Kade Anderson | 5.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 83 |
Casan Evans | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Jacob Mayers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Cooper Williams | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 4 | 136 |
Win: Kade Anderson (1-0)
Loss: Fischer, Dillon (0-1)
HBP: Willard, Owen (1)
;
PB: Sailors, Brooks (1)
;


















