Milwaukee vs Purdue Fort Wayne
4/4/2025
Mastodon Field
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Theis, Gavin (5-1)Loss: Fischer, Dillon (0-5)
Date: 4/4/2025 (Game 1)
Location: Fort Wayne, Ind.
Venue: Mastodon Field
Umpires:
Attendance: 102
Start Time: 10:00 AM
Time: 3:22
Weather: 49, clear
Scoring Summary
Team | MKE | PFW |
|---|---|---|
![]() BICKERS singled to center field, 2 RBI (3-2 KBFBFBF); ROESSLER advanced to third; PHILLIPS scored; LETHERT scored. | 2 | 0 |
![]() LETHERT singled through the left side, RBI (3-2 BBBKK); HAUSSER advanced to second; HEADLEE scored. | 3 | 0 |
![]() ROESSLER singled to left field, RBI (1-1 KB); PALKOWSKI advanced to second; LETHERT advanced to third; HAUSSER scored. | 4 | 0 |
![]() J. Micheels flied out to cf to right center, SF, RBI (1-2 FFFBFF); Osterhouse advanced to third; B. Sailors scored. | 4 | 1 |
![]() OTTO singled to right field, RBI (1-1 BK); HAUSSER advanced to second; HEADLEE advanced to third; MARION scored. | 5 | 1 |
![]() PALKOWSKI singled to left field, 2 RBI (3-2 FBBBF); OTTO advanced to second; HAUSSER scored; HEADLEE scored. | 7 | 1 |

Milwaukee

Roessler, Gabe | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Tate | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Bickers, Tyler | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
Marion, Charlie | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Headlee, Caden | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Hausser, Justin | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lethert, Teige | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
   Otto, Thomas | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Phillips, Q | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Palkowski, Cade | DH | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 8 | 0 | 12 | 11 |
Batting
2B: Marion, Charlie (1)
SH: Roessler, Gabe (1)
Baserunning
CS: Roessler, Gabe (1)
HBP: Phillips, Q (1)

Purdue Fort Wayne

| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 6 | 7 |

Milwaukee

Theis, Gavin | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 13 | 104 |
Peterson, Riley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Mulhern, Eamonn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 15 | 133 |

Purdue Fort Wayne

| 5.0 | 3 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 1 | 107 | |
| 3.0 | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 76 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 | |
| Totals | 14 | 7 | 7 | 8 | 12 | 1 | 0 | 1 | 0 | 38 | 48 | 9 | 4 | 209 |
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 1st
| Plays | MKE | PFW |
|---|---|---|
| ROESSLER struck out looking (0-2 FFK). | 0 | 0 |
| SCHMIDT grounded out to p (3-2 BSSBB). | 0 | 0 |
| BICKERS struck out looking (3-2 SBBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | MKE | PFW |
|---|---|---|
| B. Sailors grounded out to 2b (1-2 KBF). | 0 | 0 |
| Osterhouse out at first 1b to p (1-0 B). | 0 | 0 |
| C. Shirley grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 2nd
| Plays | MKE | PFW |
|---|---|---|
| MARION walked (3-2 BBKFFFBB). | 0 | 0 |
| MARION advanced to second on a wild pitch. | 0 | 0 |
| HEADLEE struck out looking (3-2 BFFFBFBK). | 0 | 0 |
| HAUSSER flied out to lf (2-0 BB). | 0 | 0 |
| LETHERT walked (3-2 KSFFFBBBFFFB). | 0 | 0 |
| PHILLIPS struck out swinging (3-2 KBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | MKE | PFW |
|---|---|---|
| J. Micheels doubled to left field (1-2 KBK). | 0 | 0 |
| D. Helton grounded out to 2b (0-0); J. Micheels advanced to third. | 0 | 0 |
| K. Hall struck out swinging (1-2 BSFS). | 0 | 0 |
| Karczewski struck out looking (3-2 BBKBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 3rd
| Plays | MKE | PFW |
|---|---|---|
| PALKOWSKI struck out swinging (0-2 KKS). | 0 | 0 |
| ROESSLER fouled out to c (2-2 KBKB). | 0 | 0 |
| SCHMIDT singled through the right side (0-0). | 0 | 0 |
| BICKERS flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | MKE | PFW |
|---|---|---|
| D. Chargo struck out swinging (2-2 BBKKFS). | 0 | 0 |
| Hockemeyer grounded out to p (1-1 KB). | 0 | 0 |
| B. Sailors out at first 1b to p (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 4th
| Plays | MKE | PFW |
|---|---|---|
| MARION flied out to cf to left center (0-0). | 0 | 0 |
| HEADLEE struck out looking (1-2 BKFK). | 0 | 0 |
| HAUSSER fouled out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | MKE | PFW |
|---|---|---|
| Osterhouse walked (3-2 BFBKBB). | 0 | 0 |
| C. Shirley hit by pitch (0-0); Osterhouse advanced to second. | 0 | 0 |
| J. Micheels flied out to rf (0-0); Osterhouse advanced to third. | 0 | 0 |
| D. Helton reached on a fielder's choice to pitcher, bunt (2-1 KBB); C. Shirley advanced to second; Osterhouse out at home p to c. | 0 | 0 |
| K. Hall grounded out to 2b (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Milwaukee - Top of 5th
| Plays | MKE | PFW |
|---|---|---|
| LETHERT walked (3-0 BBBB). | 0 | 0 |
| PHILLIPS hit by pitch (1-0 B); LETHERT advanced to second. | 0 | 0 |
| PALKOWSKI struck out swinging (0-2 FFK). | 0 | 0 |
| ROESSLER walked (3-0 BBBB); PHILLIPS advanced to second; LETHERT advanced to third. | 0 | 0 |
| SCHMIDT infield fly to ss (0-2 KK). | 0 | 0 |
| BICKERS singled to center field, 2 RBI (3-2 KBFBFBF); ROESSLER advanced to third; PHILLIPS scored; LETHERT scored. | 2 | 0 |
| ROESSLER out at home c to ss to c, caught stealing. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | MKE | PFW |
|---|---|---|
| Karczewski grounded out to 3b (3-2 KBKBFB). | 2 | 0 |
| D. Chargo popped up to 2b (0-0). | 2 | 0 |
| Hockemeyer grounded out to ss (2-2 KKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 6th
| Plays | MKE | PFW |
|---|---|---|
| MARION doubled to right field (3-2 FBBBS). | 2 | 0 |
| A. Pearson to p for D. Fischer. | 2 | 0 |
| HEADLEE singled to third base, bunt (0-0); MARION advanced to third. | 2 | 0 |
| HAUSSER reached on a fielder's choice to shortstop (0-2 KK); HEADLEE advanced to second; MARION out at home ss to c. | 2 | 0 |
| LETHERT singled through the left side, RBI (3-2 BBBKK); HAUSSER advanced to second; HEADLEE scored. | 3 | 0 |
| PHILLIPS infield fly to 1b (1-0 B). | 3 | 0 |
| PALKOWSKI walked (3-2 KFBFBBFFFB); LETHERT advanced to second; HAUSSER advanced to third. | 3 | 0 |
| ROESSLER singled to left field, RBI (1-1 KB); PALKOWSKI advanced to second; LETHERT advanced to third; HAUSSER scored. | 4 | 0 |
| SCHMIDT struck out looking (3-2 BKKBBK). | 4 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | MKE | PFW |
|---|---|---|
| B. Sailors singled up the middle (2-2 KKFBFB). | 4 | 0 |
| Osterhouse walked (3-0 BBBB); B. Sailors advanced to second. | 4 | 0 |
| C. Shirley grounded out to 1b unassisted (0-0); Osterhouse advanced to second; B. Sailors advanced to third. | 4 | 0 |
| J. Micheels flied out to cf to right center, SF, RBI (1-2 FFFBFF); Osterhouse advanced to third; B. Sailors scored. | 4 | 1 |
| D. Helton struck out swinging (1-2 KBFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 7th
| Plays | MKE | PFW |
|---|---|---|
| BICKERS popped up to cf (0-2 FFF). | 4 | 1 |
| MARION singled up the middle (0-2 KKF). | 4 | 1 |
| HEADLEE walked (3-2 BBBKKB); MARION advanced to second. | 4 | 1 |
| HAUSSER infield fly to ss (0-0). | 4 | 1 |
| LETHERT reached on a fielder's choice to shortstop (0-0); HEADLEE out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | MKE | PFW |
|---|---|---|
| K. Hall grounded out to ss (0-0). | 4 | 1 |
| Karczewski singled to left center (3-2 BBFBSF). | 4 | 1 |
| D. Chargo grounded out to ss (2-1 BBK); Karczewski advanced to second. | 4 | 1 |
| Hockemeyer flied out to lf (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 8th
| Plays | MKE | PFW |
|---|---|---|
| PHILLIPS struck out looking (3-2 KFBBBK). | 4 | 1 |
| PALKOWSKI walked (3-2 BFKBBFB). | 4 | 1 |
| ROESSLER singled to third base, bunt (0-0); PALKOWSKI advanced to second. | 4 | 1 |
| SCHMIDT struck out looking (1-2 KFBK). | 4 | 1 |
| BICKERS singled (0-0); ROESSLER advanced to third; PALKOWSKI advanced to third, out at home rf to c. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 8th
| Plays | MKE | PFW |
|---|---|---|
| PETERSON to p for THEIS. | 4 | 1 |
| B. Sailors struck out looking (3-2 BKBKBFFK). | 4 | 1 |
| OTTO to c for LETHERT. | 4 | 1 |
| Osterhouse singled through the left side (2-0 BB). | 4 | 1 |
| S. Adams pinch hit for C. Shirley. | 4 | 1 |
| S. Adams struck out swinging (1-2 BKFS). | 4 | 1 |
| Osterhouse stole second, failed pickoff attempt. | 4 | 1 |
| J. Micheels grounded out to 2b (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 9th
| Plays | MKE | PFW |
|---|---|---|
| S. Adams to lf. | 4 | 1 |
| MARION singled through the right side (1-2 KBK). | 4 | 1 |
| HEADLEE singled to first base, bunt (0-0); MARION advanced to second. | 4 | 1 |
| HAUSSER singled to third base, bunt (2-2 BKBK); HEADLEE advanced to second; MARION advanced to third. | 4 | 1 |
| C. Caudill to p for A. Pearson. | 4 | 1 |
| OTTO singled to right field, RBI (1-1 BK); HAUSSER advanced to second; HEADLEE advanced to third; MARION scored. | 5 | 1 |
| PHILLIPS struck out swinging (3-2 BBFBFS). | 5 | 1 |
| PALKOWSKI singled to left field, 2 RBI (3-2 FBBBF); OTTO advanced to second; HAUSSER scored; HEADLEE scored. | 7 | 1 |
| ROESSLER grounded out to p, SAC, bunt (0-0); PALKOWSKI advanced to second; OTTO advanced to third. | 7 | 1 |
| SCHMIDT walked (3-2 BBKKBB). | 7 | 1 |
| BICKERS struck out swinging (1-2 BFFS). | 7 | 1 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

Purdue Fort Wayne - Bottom of 9th
| Plays | MKE | PFW |
|---|---|---|
| MULHERN to p for PETERSON. | 7 | 1 |
| D. Helton fouled out to c (1-2 KFB). | 7 | 1 |
| K. Hall grounded out to 2b (0-0). | 7 | 1 |
| Karczewski singled down the rf line (1-2 FSB). | 7 | 1 |
| Karczewski advanced to second. | 7 | 1 |
| D. Chargo fouled out to 3b (0-2 KK). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 1st
| Plays | MKE | PFW |
|---|---|---|
| ROESSLER struck out looking (0-2 FFK). | 0 | 0 |
| SCHMIDT grounded out to p (3-2 BSSBB). | 0 | 0 |
| BICKERS struck out looking (3-2 SBBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | MKE | PFW |
|---|---|---|
| B. Sailors grounded out to 2b (1-2 KBF). | 0 | 0 |
| Osterhouse out at first 1b to p (1-0 B). | 0 | 0 |
| C. Shirley grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 2nd
| Plays | MKE | PFW |
|---|---|---|
| MARION walked (3-2 BBKFFFBB). | 0 | 0 |
| MARION advanced to second on a wild pitch. | 0 | 0 |
| HEADLEE struck out looking (3-2 BFFFBFBK). | 0 | 0 |
| HAUSSER flied out to lf (2-0 BB). | 0 | 0 |
| LETHERT walked (3-2 KSFFFBBBFFFB). | 0 | 0 |
| PHILLIPS struck out swinging (3-2 KBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | MKE | PFW |
|---|---|---|
| J. Micheels doubled to left field (1-2 KBK). | 0 | 0 |
| D. Helton grounded out to 2b (0-0); J. Micheels advanced to third. | 0 | 0 |
| K. Hall struck out swinging (1-2 BSFS). | 0 | 0 |
| Karczewski struck out looking (3-2 BBKBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 3rd
| Plays | MKE | PFW |
|---|---|---|
| PALKOWSKI struck out swinging (0-2 KKS). | 0 | 0 |
| ROESSLER fouled out to c (2-2 KBKB). | 0 | 0 |
| SCHMIDT singled through the right side (0-0). | 0 | 0 |
| BICKERS flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | MKE | PFW |
|---|---|---|
| D. Chargo struck out swinging (2-2 BBKKFS). | 0 | 0 |
| Hockemeyer grounded out to p (1-1 KB). | 0 | 0 |
| B. Sailors out at first 1b to p (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 4th
| Plays | MKE | PFW |
|---|---|---|
| MARION flied out to cf to left center (0-0). | 0 | 0 |
| HEADLEE struck out looking (1-2 BKFK). | 0 | 0 |
| HAUSSER fouled out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | MKE | PFW |
|---|---|---|
| Osterhouse walked (3-2 BFBKBB). | 0 | 0 |
| C. Shirley hit by pitch (0-0); Osterhouse advanced to second. | 0 | 0 |
| J. Micheels flied out to rf (0-0); Osterhouse advanced to third. | 0 | 0 |
| D. Helton reached on a fielder's choice to pitcher, bunt (2-1 KBB); C. Shirley advanced to second; Osterhouse out at home p to c. | 0 | 0 |
| K. Hall grounded out to 2b (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 5th
| Plays | MKE | PFW |
|---|---|---|
| LETHERT walked (3-0 BBBB). | 0 | 0 |
| PHILLIPS hit by pitch (1-0 B); LETHERT advanced to second. | 0 | 0 |
| PALKOWSKI struck out swinging (0-2 FFK). | 0 | 0 |
| ROESSLER walked (3-0 BBBB); PHILLIPS advanced to second; LETHERT advanced to third. | 0 | 0 |
| SCHMIDT infield fly to ss (0-2 KK). | 0 | 0 |
| BICKERS singled to center field, 2 RBI (3-2 KBFBFBF); ROESSLER advanced to third; PHILLIPS scored; LETHERT scored. | 2 | 0 |
| ROESSLER out at home c to ss to c, caught stealing. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | MKE | PFW |
|---|---|---|
| Karczewski grounded out to 3b (3-2 KBKBFB). | 2 | 0 |
| D. Chargo popped up to 2b (0-0). | 2 | 0 |
| Hockemeyer grounded out to ss (2-2 KKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 6th
| Plays | MKE | PFW |
|---|---|---|
| MARION doubled to right field (3-2 FBBBS). | 2 | 0 |
| A. Pearson to p for D. Fischer. | 2 | 0 |
| HEADLEE singled to third base, bunt (0-0); MARION advanced to third. | 2 | 0 |
| HAUSSER reached on a fielder's choice to shortstop (0-2 KK); HEADLEE advanced to second; MARION out at home ss to c. | 2 | 0 |
| LETHERT singled through the left side, RBI (3-2 BBBKK); HAUSSER advanced to second; HEADLEE scored. | 3 | 0 |
| PHILLIPS infield fly to 1b (1-0 B). | 3 | 0 |
| PALKOWSKI walked (3-2 KFBFBBFFFB); LETHERT advanced to second; HAUSSER advanced to third. | 3 | 0 |
| ROESSLER singled to left field, RBI (1-1 KB); PALKOWSKI advanced to second; LETHERT advanced to third; HAUSSER scored. | 4 | 0 |
| SCHMIDT struck out looking (3-2 BKKBBK). | 4 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | MKE | PFW |
|---|---|---|
| B. Sailors singled up the middle (2-2 KKFBFB). | 4 | 0 |
| Osterhouse walked (3-0 BBBB); B. Sailors advanced to second. | 4 | 0 |
| C. Shirley grounded out to 1b unassisted (0-0); Osterhouse advanced to second; B. Sailors advanced to third. | 4 | 0 |
| J. Micheels flied out to cf to right center, SF, RBI (1-2 FFFBFF); Osterhouse advanced to third; B. Sailors scored. | 4 | 1 |
| D. Helton struck out swinging (1-2 KBFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 7th
| Plays | MKE | PFW |
|---|---|---|
| BICKERS popped up to cf (0-2 FFF). | 4 | 1 |
| MARION singled up the middle (0-2 KKF). | 4 | 1 |
| HEADLEE walked (3-2 BBBKKB); MARION advanced to second. | 4 | 1 |
| HAUSSER infield fly to ss (0-0). | 4 | 1 |
| LETHERT reached on a fielder's choice to shortstop (0-0); HEADLEE out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | MKE | PFW |
|---|---|---|
| K. Hall grounded out to ss (0-0). | 4 | 1 |
| Karczewski singled to left center (3-2 BBFBSF). | 4 | 1 |
| D. Chargo grounded out to ss (2-1 BBK); Karczewski advanced to second. | 4 | 1 |
| Hockemeyer flied out to lf (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 8th
| Plays | MKE | PFW |
|---|---|---|
| PHILLIPS struck out looking (3-2 KFBBBK). | 4 | 1 |
| PALKOWSKI walked (3-2 BFKBBFB). | 4 | 1 |
| ROESSLER singled to third base, bunt (0-0); PALKOWSKI advanced to second. | 4 | 1 |
| SCHMIDT struck out looking (1-2 KFBK). | 4 | 1 |
| BICKERS singled (0-0); ROESSLER advanced to third; PALKOWSKI advanced to third, out at home rf to c. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 8th
| Plays | MKE | PFW |
|---|---|---|
| PETERSON to p for THEIS. | 4 | 1 |
| B. Sailors struck out looking (3-2 BKBKBFFK). | 4 | 1 |
| OTTO to c for LETHERT. | 4 | 1 |
| Osterhouse singled through the left side (2-0 BB). | 4 | 1 |
| S. Adams pinch hit for C. Shirley. | 4 | 1 |
| S. Adams struck out swinging (1-2 BKFS). | 4 | 1 |
| Osterhouse stole second, failed pickoff attempt. | 4 | 1 |
| J. Micheels grounded out to 2b (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

7
Final1

Purdue Fort Wayne

Milwaukee - Top of 9th
| Plays | MKE | PFW |
|---|---|---|
| S. Adams to lf. | 4 | 1 |
| MARION singled through the right side (1-2 KBK). | 4 | 1 |
| HEADLEE singled to first base, bunt (0-0); MARION advanced to second. | 4 | 1 |
| HAUSSER singled to third base, bunt (2-2 BKBK); HEADLEE advanced to second; MARION advanced to third. | 4 | 1 |
| C. Caudill to p for A. Pearson. | 4 | 1 |
| OTTO singled to right field, RBI (1-1 BK); HAUSSER advanced to second; HEADLEE advanced to third; MARION scored. | 5 | 1 |
| PHILLIPS struck out swinging (3-2 BBFBFS). | 5 | 1 |
| PALKOWSKI singled to left field, 2 RBI (3-2 FBBBF); OTTO advanced to second; HAUSSER scored; HEADLEE scored. | 7 | 1 |
| ROESSLER grounded out to p, SAC, bunt (0-0); PALKOWSKI advanced to second; OTTO advanced to third. | 7 | 1 |
| SCHMIDT walked (3-2 BBKKBB). | 7 | 1 |
| BICKERS struck out swinging (1-2 BFFS). | 7 | 1 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

Purdue Fort Wayne - Bottom of 9th
| Plays | MKE | PFW |
|---|---|---|
| MULHERN to p for PETERSON. | 7 | 1 |
| D. Helton fouled out to c (1-2 KFB). | 7 | 1 |
| K. Hall grounded out to 2b (0-0). | 7 | 1 |
| Karczewski singled down the rf line (1-2 FSB). | 7 | 1 |
| Karczewski advanced to second. | 7 | 1 |
| D. Chargo fouled out to 3b (0-2 KK). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee

| SS | Roessler, Gabe | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Schmidt, Tate | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| 3B | Bickers, Tyler | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | Marion, Charlie | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Headlee, Caden | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Hausser, Justin | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| C | Lethert, Teige | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Otto, Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Phillips, Q | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| DH | Palkowski, Cade | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Theis, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Peterson, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
