Northern Ky. vs Purdue Fort Wayne
Scoring Summary
Team | NKU | PFW |
---|---|---|
3rd B. Sailors grounded out to ss, RBI (0-2 KK); G. Sawa scored. | 0 | 1 |
3rd Karczewski scored on a wild pitch. | 0 | 2 |
4th B. Kasparie reached on an error by p, SAC, bunt, advanced to second (0-0); D. Chargo advanced to third; J. Micheels scored, unearned. | 0 | 3 |
4th Karczewski hit by pitch, RBI (0-0); B. Sailors advanced to second; B. Kasparie advanced to third; D. Chargo scored, unearned. | 0 | 4 |
5th L. Devenport homered to left center, 2 RBI (1-0 B); T. Shaneyfel scored. | 2 | 4 |
5th J. Williams homered to right field, RBI (2-1 KBB). | 3 | 4 |
7th J. Williams tripled to right field, 2 RBI (1-0 B); G. Miranda scored; L. Devenport scored. | 5 | 4 |
8th T. Shaneyfel singled to right field, RBI (2-2 BKFFFB); B. Rowe advanced to third; M. Nowak scored, unearned. | 6 | 4 |
8th T. Shaneyfel stole second, advanced to third on the error; B. Rowe scored on a throwing error by c, unearned. | 7 | 4 |
8th T. Shaneyfel scored on a wild pitch, unearned. | 8 | 4 |
9th B. Rowe doubled to right center, 2 RBI (1-2 KFB); N. Sparks scored; J. Paulick scored. | 10 | 4 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Shaneyfel | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
L. Devenport | CF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
G. Miranda | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
J. Williams | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
J. Paulick | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Sparks | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
S. Bond | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   M. Nowak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rowe | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
J. Altman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
A. Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Pehrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 8 | 6 | 0 | 10 | 9 |
Batting
2B: B. Rowe (1)
3B: J. Williams (1)
HR: L. Devenport (1); J. Williams (1)
SH: M. Nowak (1)
Baserunning
SB: T. Shaneyfel (2)
PO: N. Sparks (1)
Fielding
E: J. Paulick (2); A. Boster (1)
Purdue Fort Wayne
Batting
Baserunning
Fielding
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Boster | 3.2 | 4 | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 14 | 19 | 1 | 3 | 75 |
S. Parnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
R. Pehrson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
G. Hanson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 39 |
Totals | 5 | 4 | 2 | 4 | 14 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 8 | 145 |