Purdue Ft. Wayne vs Southeast Missouri
Scoring Summary
Team | PFW | SEMO |
|---|---|---|
1st Stauss, T singled to right field, RBI (1-1); Mugan, M advanced to third; Kettering, B scored. | 0 | 1 |
1st Cannon, B singled to left field, RBI (0-0); Stauss, T advanced to second; Mugan, M scored. | 0 | 2 |
1st Schrack, C reached on a fielder's choice, RBI (2-2); Warehime, C out at second 2b unassisted; Cannon, B advanced to third; Stauss, T scored. | 0 | 3 |
1st Ramirez, A singled through the right side, 2 RBI (2-2); McGahan, S advanced to third; Schrack, C scored; Cannon, B scored. | 0 | 5 |
2nd S. Adams grounded out to ss, RBI (2-2); J. Micheels advanced to second; K. Hall scored. | 1 | 5 |
2nd B. Kasparie singled to center field, RBI (1-2); J. Micheels scored. | 2 | 5 |
2nd Cannon, B homered to right field, 3 RBI (2-2); Corbin, C scored; Mugan, M scored. | 2 | 8 |
3rd Stauss, T singled to left field, RBI (2-1); Mugan, M scored. | 2 | 9 |
4th Warehime, C advanced to third on a wild pitch; Cannon, B scored on a wild pitch. | 2 | 10 |
4th McGahan, S grounded out to ss, RBI (1-1); Warehime, C scored. | 2 | 11 |
5th Karczewski doubled to right field, RBI (2-2); B. Kasparie scored. | 3 | 11 |
5th Corbin, C doubled to right field, RBI (3-2); Mugan, M scored, unearned. | 3 | 12 |
5th Cannon, B doubled to left center, RBI (2-1); Corbin, C scored, unearned. | 3 | 13 |
5th Warehime, C homered to right center, 2 RBI, unearned (1-1); Cannon, B scored, unearned. | 3 | 15 |
6th Mugan, M homered to right field, 2 RBI (0-1); Kettering, B scored. | 3 | 17 |
6th Shakotko, D tripled down the rf line, 2 RBI (1-1); Warehime, C scored; Doyle, G scored. | 3 | 19 |
Purdue Ft. Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Hockemeyer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Sawa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camden Karczewski | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Osterhouse | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Augusto Schroeder | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Sailors | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Hall | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Garrett Maish | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Micheels | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sage Adams | 3B/C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dylan Chargo | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Shirley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben Kasparie | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Dillon Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Mcenulty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Chrapliwy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kettering, Brooks | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Mugan, Michael | CF | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
   Champion, Caleb | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stauss, TY | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Coloma, Keoni | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corbin, Caleb | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Opoien, Jack | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Bryce | 1B | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
   Doyle, Gunnar | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warehime, Cole | RF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Schrack, Carson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Shakotko, Demitri | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mcgahan, Shea | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ramirez, Andrew | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Rocha, Mikey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 19 | 18 | 5 | 0 | 2 | 9 |
Batting
2B: Kettering, Brooks (1); Mugan, Michael (1); Corbin, Caleb (1); Cannon, Bryce (1); Warehime, Cole (1)
3B: Shakotko, Demitri (1)
HR: Mugan, Michael (1); Cannon, Bryce (1); Warehime, Cole (1)
Baserunning
HBP: Corbin, Caleb (1); Cannon, Bryce (1)
Fielding
DP: Cannon, Bryce (1); Ramirez, Andrew (1)
Purdue Ft. Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Fischer | 3.0 | 9 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 3 | 91 |
| Owen Willard | 1.2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 40 |
| Leo Mcenulty | 1.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
| Joe Chrapliwy | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 36 |
| Theo Nagy | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 19 | 19 | 15 | 5 | 2 | 2 | 0 | 2 | 0 | 45 | 52 | 14 | 8 | 211 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyman, Sam | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 8 | 75 |
Hayes, Alex | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 37 |
Kickhaefer, Caden | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
Klein, Anthony | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
| Totals | 10 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 1 | 12 | 160 |
Win: Heyman, Sam (2-1)
Loss: Fischer, Dillon (0-2)
HBP: Fischer, Dillon (1); Willard, Owen (1)
;
Hayes, Alex (1)
PB: Sailors, Brooks (1)
;


















