Purdue Fort Wayne vs Tennessee Tech
3/9/2025
Bush Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | X | 8 | 8 | 2 |
Win: Pridgen, Jaxon (1-0)Loss: Pearson, Aidan (0-1)Save: Moller, Logan (1)
Scoring Summary
Team | PFW | TTU |
|---|---|---|
B. Sailors singled through the right side, RBI (2-1 FBB); C. Shirley advanced to third; A. Schroeder scored, unearned. | 1 | 0 |
Osterhouse flied out to cf, SF, RBI (1-2 FBF); C. Shirley scored, unearned. | 2 | 0 |
MOFFITT singled through the left side, RBI (2-2 BBFK); SMELSER advanced to second; STEELE scored. | 2 | 1 |
ROOKER reached on a fielder's choice, RBI (0-1 F); BRAGGA out at second ss to 2b; MOFFITT advanced to third; SMELSER scored. | 2 | 2 |
MOFFITT advanced to third on a wild pitch; SMELSER scored on a wild pitch. | 2 | 3 |
BLACK, R. reached on a throwing error by 3b, advanced to third, SAC, bunt (0-0); WHITCOMB scored, unearned. | 2 | 4 |
GREEN homered to left field, 2 RBI (1-0 B); BLACK, R. scored, unearned. | 2 | 6 |
BRAGGA singled to shortstop (2-0 BB); STEELE advanced to third, scored on a throwing error by ss, unearned. | 2 | 7 |
D. Helton doubled down the rf line, 2 RBI (3-2 KFBFBB); Osterhouse scored; B. Sailors scored. | 4 | 7 |
SMELSER walked, RBI (3-2 BFFBBFB); BLACK, R. advanced to second; WHITCOMB advanced to third; LEE, O. scored. | 4 | 8 |
C. Shirley homered to left center, 2 RBI (2-2 BBFF); A. Schroeder scored. | 6 | 8 |
Purdue Fort Wayne
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 12 | 6 | 2 | 0 | 7 | 6 |
Tennessee Tech
Rooker, Jackson | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Owen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
Whitcomb, Mack | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Black, Riley | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Green, Jackson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Steele, Preston | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Smelser, Landon | LF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Moffitt, Aaron | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Vrabel, Carter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragga, Luke | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridgen, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summar, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 5 | 9 | 0 | 8 | 12 |
Batting
2B: Steele, Preston (2)
HR: Green, Jackson (1)
SH: Black, Riley (1); Bragga, Luke (1)
Baserunning
SB: Steele, Preston (1)
HBP: Whitcomb, Mack (1); Black, Riley (1)
Fielding
E: Steele, Preston (1); Smelser, Landon (1)
DP: Moffitt, Aaron (1)
Purdue Fort Wayne
| 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 54 | |
| 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 43 | |
| 1.2 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 35 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| Totals | 8 | 8 | 5 | 9 | 8 | 2 | 0 | 2 | 0 | 31 | 44 | 11 | 5 | 167 |
Tennessee Tech
Casabella, Carter | 3.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 51 |
Johnson, Patrick | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
Pridgen, Jaxon | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Vargas, Juan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
Mattox, Drew | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Summar, Micah | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Moller, Logan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 12 | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 9 | 152 |
Win: Pridgen, Jaxon (1-0)
Loss: Pearson, Aidan (0-1)
HBP: Stills, Rex (1); Murphy, Trent (1)
;
Casabella, Carter (1)
Save:
Moller, Logan (1)


















