Purdue Fort Wayne vs Youngstown State
Scoring Summary
Team | PFW | YSU |
|---|---|---|
1st J. Micheels singled to right field, RBI (1-1 BK); S. Adams advanced to third; B. Sailors scored. | 1 | 0 |
1st J. Micheels advanced to second on a wild pitch; S. Adams scored on a wild pitch. | 2 | 0 |
3rd S. Adams scored on a wild pitch. | 3 | 0 |
3rd SMITH, C. flied out to rf, SF, RBI (3-2 BBBKFFF); FOSSUM, K. scored. | 3 | 1 |
3rd BECKLEY, N. stole second, advanced to third on a throwing error by c; ROVER, T. stole third, scored on the error. | 3 | 2 |
3rd CUTTING, G. singled to center field, RBI (0-1 S); BECKLEY, N. scored. | 3 | 3 |
4th Osterhouse singled to right center, RBI (0-0); B. Sailors advanced to second; G. Sawa advanced to third; A. Schroeder scored. | 4 | 3 |
4th S. Adams grounded out to 2b, RBI (3-2 KBKFBB); Osterhouse advanced to second; B. Sailors advanced to third; G. Sawa scored, unearned. | 5 | 3 |
4th Karczewski singled to left center, advanced to second on the throw, 2 RBI (3-1 BBKB); J. Micheels advanced to third; Osterhouse scored, unearned; B. Sailors scored, unearned. | 7 | 3 |
6th Karczewski singled down the 1b line, bunt, RBI (0-0); C. Shirley advanced to second; S. Adams scored. | 8 | 3 |
6th A. Schroeder singled to center field, 2 RBI (1-1 BK); K. Hall advanced to second; Karczewski scored; C. Shirley scored. | 10 | 3 |
6th ROVER, T. hit by pitch, RBI (2-1 BKB); FOSSUM, K. advanced to second; WRONA, J. advanced to third; CUTTING, G. scored. | 10 | 4 |
6th KURIGER, B. hit by pitch, RBI (1-0 B); ROVER, T. advanced to second; FOSSUM, K. advanced to third; WRONA, J. scored. | 10 | 5 |
7th WRONA, J. walked, RBI (3-2 SFBFBBB); SHANNON, B. advanced to second; CUTTING, G. advanced to third; BECKLEY, N. scored. | 10 | 6 |
7th HADLEY, C. reached on a fielder's choice to left field, RBI (1-2 KSB); WRONA, J. advanced to second; SHANNON, B. out at third lf to 3b; CUTTING, G. scored. | 10 | 7 |
7th FOSSUM, K. doubled to left center, RBI (1-1 KB); HADLEY, C. advanced to third; WRONA, J. scored. | 10 | 8 |
7th ROVER, T. reached on a fielding error by 2b, RBI (2-0 BB); FOSSUM, K. advanced to third; HADLEY, C. scored. | 10 | 9 |
7th ROVER, T. advanced to second on a balk; FOSSUM, K. scored on a balk. | 10 | 10 |
7th KURIGER, B. tripled down the rf line, RBI (3-2 BBBKK); ROVER, T. scored, unearned. | 10 | 11 |
8th Osterhouse singled down the lf line, RBI (1-1 KB); B. Sailors advanced to second; A. Schroeder scored. | 11 | 11 |
8th WRONA, J. flied out to rf, SF, RBI (3-2 BKFBFFBF); CUTTING, G. scored. | 11 | 12 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks Sailors | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 2 |
| Justin Osterhouse | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sage Adams | DH | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Jackson Micheels | RF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Colton Shirley | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jenkins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kasparie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Karczewski | SS | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
| Drew Helton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Hall | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Augusto Schroeder | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grant Sawa | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zane Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 9 | 12 | 0 | 12 | 13 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Rover, Tommy | 3B | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
Kuriger, Brayden | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Smith, Cole | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Beckley, Nathan | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Cutting, Garrett | SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
Shannon, Brady | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Brown, Eli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrona, Jay | DH | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Hadley, Caleb | C | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 9 | 10 | 9 | 0 | 7 | 9 |
Batting
2B: Fossum, Kyle (2)
3B: Kuriger, Brayden (1)
SF: Smith, Cole (1); Wrona, Jay (1)
Baserunning SB: Rover, Tommy (1); Beckley, Nathan (1); Cutting, Garrett (2)
HBP: Rover, Tommy (1); Kuriger, Brayden (1); Beckley, Nathan (1)
Fielding
E: Tylicki, JJ (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Danielson | 5.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 3 | 95 |
| Trent Murphy | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 41 |
| Gavin Walters | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Tyson Greenwood | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Cole Newell | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 9 | 12 | 11 | 9 | 7 | 1 | 1 | 3 | 0 | 31 | 45 | 11 | 5 | 194 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylicki, JJ | 3.1 | 3 | 7 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 13 | 22 | 2 | 3 | 87 |
English, Aidan | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 42 |
Casteel, Colin | 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 44 |
Gebhardt, Braden | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 10 | 11 | 8 | 12 | 12 | 2 | 0 | 1 | 0 | 37 | 51 | 6 | 9 | 193 |
Win: Gebhardt, Braden (1-3)
Loss: Newell, Cole (0-2)
HBP: Danielson, Zane (1); Murphy, Trent (2)
;
English, Aidan (1)
PB:
Hadley, Caleb (1)















