Youngstown State vs Purdue Fort Wayne
4/26/2025
Mastodon Field
2:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 4 | 6 | 2 | 2 | 0 | X | 14 | 12 | 0 |
Win: Fischer, Dillon (1-6)Loss: Tylicki, Jj (1-6)
Scoring Summary
Team | YSU | PFW |
|---|---|---|
2nd K. Hall homered to right field, 2 RBI (1-1 BK); J. Micheels scored. | 0 | 2 |
2nd G. Sawa singled up the middle, 2 RBI (0-1 S); Hockemeyer scored; O. Willard scored. | 0 | 4 |
3rd KURIGER, B. doubled to left field, 2 RBI (0-0); ROVER, T. advanced to third; FOSSUM, K. scored; JOHNSON, J. scored. | 2 | 4 |
3rd CUTTING, G. grounded out to 3b, RBI (0-0); KURIGER, B. advanced to third; ROVER, T. scored. | 3 | 4 |
3rd SMITH, C. singled to center field, RBI (2-2 BBFK); KURIGER, B. scored. | 4 | 4 |
3rd K. Hall singled, advanced to second on the throw, RBI (1-0 B); J. Micheels advanced to third; Karczewski scored. | 4 | 5 |
3rd R. Jenkins reached on a fielder's choice to shortstop, RBI (2-1 BBS); Hockemeyer out at second ss unassisted; K. Hall advanced to third; J. Micheels scored. | 4 | 6 |
3rd G. Sawa singled to left field, RBI (3-1 BBKB); R. Jenkins advanced to third; K. Hall scored. | 4 | 7 |
3rd Osterhouse hit by pitch, RBI (2-2 BBFK); B. Sailors advanced to second; G. Sawa advanced to third; R. Jenkins scored. | 4 | 8 |
3rd Karczewski singled to center field, 2 RBI (1-1 BF); Osterhouse advanced to third; B. Sailors scored; G. Sawa scored. | 4 | 10 |
4th B. Sailors walked, RBI (3-0 BBBB); G. Sawa advanced to second; Hockemeyer advanced to third; O. Willard scored. | 4 | 11 |
4th Osterhouse walked, RBI (3-2 SBFBFBB); B. Sailors advanced to second; G. Sawa advanced to third; Hockemeyer scored. | 4 | 12 |
5th O. Willard singled to left center, 2 RBI (1-2 BFF); K. Hall scored; J. Micheels scored. | 4 | 14 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rover, Tommy | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kuriger, Brayden | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wrona, Jay | 1B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cutting, Garrett | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brown, Eli | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Cole | 2B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Shannon, Brady | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Beckley, Nathan | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Johnson, Jack | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tylicki, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: Fossum, Kyle (1); Kuriger, Brayden (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks Sailors | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Justin Osterhouse | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| Camden Karczewski | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Jackson Micheels | DH | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| Kevin Hall | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Owen Willard | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Nick Hockemeyer | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Jenkins | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grant Sawa | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Dillon Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 12 | 14 | 9 | 0 | 8 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylicki, Jj | 2.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 52 |
Ulrich, Sloan | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 35 |
Casteel, Colin | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
Kubilus, Nolan | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 46 |
| Totals | 12 | 14 | 14 | 9 | 8 | 0 | 0 | 1 | 0 | 28 | 39 | 2 | 7 | 167 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Fischer | 6.0 | 9 | 4 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 26 | 29 | 2 | 7 | 131 |
| Cole Newell | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Totals | 11 | 4 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 31 | 35 | 3 | 8 | 159 |















