2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isaac Jr., Anthony | 4 | 4 | 89 | 22.2 | 55 | 13.8 | 23 | 33 | .697 | 1 | 2 | .500 | 8 | 15 | .533 | 7 | 9 | 16 | 4.0 | 5 | 4 | 8 | 6 | 1 |
| 09 | Craig Jr., Deandre | 4 | 4 | 111 | 27.8 | 44 | 11.0 | 17 | 38 | .447 | 3 | 10 | .300 | 7 | 7 | 1.000 | 6 | 11 | 17 | 4.2 | 12 | 12 | 8 | 8 | 0 |
| 03 | Thompson III, Carl | 3 | 0 | 54 | 18.0 | 32 | 10.7 | 8 | 19 | .421 | 5 | 11 | .455 | 11 | 14 | .786 | 1 | 2 | 3 | 1.0 | 3 | 2 | 1 | 0 | 0 |
| 07 | Izuagbe, Tamaje | 4 | 0 | 65 | 16.2 | 38 | 9.5 | 15 | 25 | .600 | 6 | 13 | .462 | 2 | 5 | .400 | 4 | 7 | 11 | 2.8 | 8 | 2 | 4 | 4 | 2 |
| 05 | Mosley, Ej | 4 | 4 | 93 | 23.2 | 36 | 9.0 | 13 | 29 | .448 | 5 | 13 | .385 | 5 | 9 | .556 | 0 | 7 | 7 | 1.8 | 3 | 6 | 5 | 1 | 0 |
| 00 | Williamson, Ashton | 3 | 3 | 74 | 24.7 | 25 | 8.3 | 9 | 27 | .333 | 3 | 13 | .231 | 4 | 6 | .667 | 0 | 10 | 10 | 3.3 | 3 | 9 | 2 | 6 | 0 |
| 24 | Shrout, Mason | 4 | 0 | 30 | 7.5 | 24 | 6.0 | 8 | 13 | .615 | 7 | 10 | .700 | 1 | 2 | .500 | 1 | 5 | 6 | 1.5 | 2 | 1 | 1 | 2 | 0 |
| 11 | Arnold, Jaiden | 2 | 0 | 19 | 9.5 | 10 | 5.0 | 5 | 10 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 3 | 1 | 2 | 0 |
| 20 | Ortiz, Edir | 4 | 4 | 84 | 21.0 | 19 | 4.8 | 6 | 18 | .333 | 4 | 12 | .333 | 3 | 4 | .750 | 4 | 11 | 15 | 3.8 | 6 | 3 | 3 | 2 | 3 |
| 02 | Lewis, Deandre | 4 | 0 | 73 | 18.2 | 16 | 4.0 | 5 | 12 | .417 | 4 | 8 | .500 | 2 | 2 | 1.000 | 3 | 7 | 10 | 2.5 | 8 | 3 | 1 | 3 | 1 |
| 04 | Morgan, Chris | 4 | 1 | 75 | 18.8 | 14 | 3.5 | 3 | 9 | .333 | 3 | 8 | .375 | 5 | 6 | .833 | 0 | 5 | 5 | 1.2 | 5 | 11 | 10 | 5 | 0 |
| 34 | Walker, Adam | 2 | 0 | 12 | 6.0 | 6 | 3.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 6 | 8 | 4.0 | 4 | 0 | 0 | 0 | 2 |
| 13 | Balanis, Luke | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Morgan, Quentin | 3 | 0 | 13 | 4.3 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard, Solomon | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 319 | 79.75 | 115 | 241 | .477 | 41 | 104 | .394 | 48 | 72 | .667 | 36 | 87 | 123 | 30.8 | 59 | 56 | 47 | 39 | 9 | |
| Opponents | Â | 4 | 800 | 200.0 | 298 | 74.50 | 108 | 226 | .478 | 33 | 96 | .344 | 49 | 60 | .817 | 31 | 99 | 130 | 32.5 | 68 | 57 | 61 | 25 | 10 | |






.png&width=32&type=webp)














