IPFW vs Oregon State
IPFW - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Wise, Nick | * | 32 | 6 - 13 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| 00 | King, Jeremy | * | 26 | 3 - 7 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 0 | 10 |
| 3 | Woodall, Deangelo | * | 23 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 6 |
| 50 | Kessenich, Jim | * | 33 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| 34 | Njie, Baboucarr | * | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 |
| 1 | Collins, Terry | 21 | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | |
| 33 | Shepherd, Matt | 23 | 2 - 7 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 23 | Henderson, Keion | 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 24 | Noll, Brad | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 40 | Reuter, Zach | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Batts, Leigh | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-62 | 9-25 | 6-10 | 5-22 | 27 | 21 | 12 | 13 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 5-11 | 5-8 |
| 39.1% | 45.5% | 62.5% | |
| 2nd Half | 13-39 | 4-14 | 1-2 |
| 33.3% | 28.6% | 50.0% | |
| Total | 22-62 | 9-25 | 6-10 |
| 35.5% | 36.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 23
Oregon State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ricci, Philip | * | 26 | 9 - 16 | 0 - 0 | 6 - 12 | 3 - 8 | 11 | 1 | 3 | 2 | 2 | 0 | 24 |
| 3 | Jackson, Brian | * | 26 | 6 - 9 | 1 - 2 | 1 - 1 | 3 - 3 | 6 | 3 | 2 | 2 | 1 | 0 | 14 |
| 32 | Masten, Adam | * | 28 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 8 | 1 | 0 | 0 | 9 |
| 1 | Haywood, Jimmie | * | 24 | 2 - 7 | 0 - 3 | 2 - 5 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 4 | 6 |
| 00 | North III, Floyd | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| 11 | See, Joe | 23 | 5 - 6 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 13 | |
| 12 | Cokley, Mike | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 22 | Nash, J.s. | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Payton, Brandon | 10 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 24 | Potter, Derek | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Sample, Jarman | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Elseth, Ian | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Remmers, Vic | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Lucas, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-61 | 8-16 | 12-22 | 12-34 | 46 | 12 | 23 | 15 | 3 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-8 | 6-12 |
| 48.3% | 37.5% | 50.0% | |
| 2nd Half | 18-32 | 5-8 | 6-10 |
| 56.3% | 62.5% | 60.0% | |
| Total | 32-61 | 8-16 | 12-22 |
| 52.5% | 50.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29

.png&width=32&height=32&type=webp)




















