IPFW vs Centenary
IPFW - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Carson, David | * | 33 | 4 - 7 | 1 - 1 | 6 - 7 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 15 |
| 3 | Daniels , Nick | * | 27 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 5 | 0 | 1 | 11 |
| 10 | Plackemeier, Zach | * | 22 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 2 | 8 |
| 12 | Botts, Ben | * | 36 | 0 - 10 | 0 - 4 | 0 - 0 | 1 - 9 | 10 | 2 | 4 | 2 | 0 | 2 | 0 |
| 44 | Mccorkle, Trey | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mixon, Jeremy | 25 | 7 - 10 | 0 - 0 | 6 - 8 | 1 - 2 | 3 | 2 | 3 | 4 | 0 | 0 | 20 | |
| 31 | Yearby, Deilvez | 21 | 5 - 6 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 4 | 0 | 2 | 2 | 2 | 13 | |
| 5 | Richie, Aaron | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Peckinpaugh, John | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Johnson, Jakari | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-43 | 6-11 | 18-25 | 7-26 | 33 | 22 | 13 | 21 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 3-6 | 8-12 |
| 47.4% | 50.0% | 66.7% | |
| 2nd Half | 13-24 | 3-5 | 10-13 |
| 54.2% | 60.0% | 76.9% | |
| Total | 22-43 | 6-11 | 18-25 |
| 51.2% | 54.5% | 72.0% |
Technical Fouls: Yearby, Deilvez (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 34
Centenary - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stallings, Nick | * | 32 | 7 - 12 | 0 - 4 | 4 - 9 | 0 - 4 | 4 | 3 | 0 | 4 | 1 | 4 | 18 |
| 2 | Tubner, Roman | * | 34 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 3 | 5 |
| 5 | Hill, Travis | * | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Bonham, Jerrald | * | 20 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 2 | 0 |
| 3 | Gatlin, Anthony | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Redus, Gary | 32 | 7 - 14 | 0 - 2 | 3 - 4 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 1 | 17 | |
| 11 | Adams, Chase | 34 | 6 - 11 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 4 | 15 | |
| 44 | Nakwaasah, Maxx | 25 | 1 - 4 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Hill, Lance | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 00 | Woods, Willie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Perez, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 4-18 | 12-19 | 9-18 | 27 | 25 | 5 | 15 | 1 | 14 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-9 | 3-3 |
| 39.3% | 33.3% | 100.0% | |
| 2nd Half | 13-27 | 1-9 | 9-16 |
| 48.1% | 11.1% | 56.3% | |
| Total | 24-55 | 4-18 | 12-19 |
| 43.6% | 22.2% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 23
Bench Points: 38





.png&width=32&type=webp)

















