IU-East vs IPFW
IU-East - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Madison, Will | * | 29 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 0 | 6 |
| 5 | Rigby, Tyler | * | 31 | 2 - 8 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 4 | 1 | 0 | 0 | 5 |
| 2 | Burris, Brent | * | 21 | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| 45 | Edwards, Decoreo | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| 42 | Edmondson, Jacobe | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 10 | Sitton, Cory | 16 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 11 | Sanders, David | 27 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 33 | Fraley, Nate | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 22 | Sandlin, Jordan | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Killebrew, Phillip | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
| 30 | Niehoff, Devon | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Metzelfeld, Daniel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-46 | 5-14 | 1-2 | 8-17 | 25 | 12 | 8 | 19 | 4 | 4 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-21 | 4-10 | 1-2 |
| 28.6% | 40.0% | 50.0% | |
| 2nd Half | 9-25 | 1-4 | 0-0 |
| 36.0% | 25.0% | 0.0% | |
| Total | 15-46 | 5-14 | 1-2 |
| 32.6% | 35.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 20
IPFW - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniels , Nick | * | 22 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 2 | 11 |
| 24 | Carson, David | * | 18 | 4 - 5 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
| 12 | Botts, Ben | * | 13 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 31 | Yearby, Deilvez | * | 10 | 3 - 4 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 0 | 0 | 1 | 1 | 1 | 11 |
| 44 | Mccorkle, Trey | * | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 2 | 0 | 2 | 3 | 4 |
| 30 | Bembry, Terry | 14 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | |
| 10 | Plackemeier, Zach | 22 | 2 - 6 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 4 | 0 | 0 | 1 | 6 | |
| 22 | Mixon, Jeremy | 18 | 2 - 8 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 5 | Richie, Aaron | 26 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Mocevic, Igor | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 11 | Peckinpaugh, John | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 42 | Beach, Steve | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 9-21 | 10-15 | 17-21 | 38 | 8 | 18 | 9 | 6 | 12 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-12 | 7-9 |
| 41.4% | 33.3% | 77.8% | |
| 2nd Half | 18-32 | 5-9 | 3-6 |
| 56.3% | 55.6% | 50.0% | |
| Total | 30-61 | 9-21 | 10-15 |
| 49.2% | 42.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 31





.png&width=32&type=webp)
















