IUPUI vs IPFW
IUPUI - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Patterson, Gary | * | 34 | 6 - 14 | 6 - 11 | 2 - 3 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 5 | 20 |
23 | Glenn, Robert | * | 32 | 6 - 8 | 0 - 0 | 8 - 9 | 4 - 6 | 10 | 2 | 3 | 2 | 0 | 0 | 20 |
1 | Nobles, Leroy | * | 27 | 6 - 8 | 3 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 4 | 2 | 0 | 2 | 17 |
20 | Avery, Jon | * | 28 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 3 | 10 |
11 | Moss, Adrian | * | 25 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 1 | 2 |
5 | Young, Alex | 10 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | |
54 | Pettiford, Billy | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | |
22 | Stone, Larry | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Siakam, Christian | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Ashworth, John | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Mcdaniel, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Smeathers, Jason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-52 | 10-20 | 12-16 | 8-22 | 30 | 19 | 20 | 11 | 0 | 11 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 8-14 | 5-8 |
62.1% | 57.1% | 62.5% | |
2nd Half | 13-23 | 2-6 | 7-8 |
56.5% | 33.3% | 87.5% | |
Total | 31-52 | 10-20 | 12-16 |
59.6% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 15
IPFW - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Botts, Ben | * | 36 | 3 - 8 | 3 - 7 | 7 - 8 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 16 |
10 | Plackemeier, Zach | * | 26 | 3 - 4 | 3 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 10 |
3 | Daniels , Nick | * | 22 | 3 - 5 | 1 - 3 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 10 |
31 | Yearby, Deilvez | * | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
24 | Carson, David | * | 27 | 1 - 11 | 0 - 4 | 3 - 4 | 3 - 1 | 4 | 4 | 1 | 2 | 0 | 0 | 5 |
2 | Johnson, Jakari | 27 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | |
11 | Peckinpaugh, John | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | |
44 | Mccorkle, Trey | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Richie, Aaron | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
22 | Mixon, Jeremy | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-42 | 7-20 | 18-23 | 7-16 | 23 | 16 | 8 | 17 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-19 | 3-8 | 8-10 |
36.8% | 37.5% | 80.0% | |
2nd Half | 9-23 | 4-12 | 10-13 |
39.1% | 33.3% | 76.9% | |
Total | 16-42 | 7-20 | 18-23 |
38.1% | 35.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10