IPFW vs UMKC
IPFW - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Carson, David | * | 30 | 5 - 12 | 0 - 2 | 3 - 3 | 3 - 6 | 9 | 5 | 1 | 4 | 0 | 1 | 13 |
| 12 | Botts, Ben | * | 35 | 2 - 9 | 2 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 9 |
| 3 | Daniels , Nick | * | 31 | 2 - 5 | 2 - 3 | 2 - 2 | 1 - 6 | 7 | 2 | 0 | 3 | 0 | 1 | 8 |
| 10 | Plackemeier, Zach | * | 37 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 0 | 5 |
| 44 | Mccorkle, Trey | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | Mixon, Jeremy | 10 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | |
| 31 | Yearby, Deilvez | 27 | 2 - 11 | 0 - 0 | 5 - 8 | 7 - 6 | 13 | 2 | 1 | 2 | 4 | 0 | 9 | |
| 5 | Richie, Aaron | 15 | 2 - 3 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 11 | Peckinpaugh, John | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Johnson, Jakari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-57 | 7-18 | 15-22 | 15-30 | 45 | 24 | 7 | 15 | 5 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 5-12 | 6-10 |
| 32.0% | 41.7% | 60.0% | |
| 2nd Half | 12-32 | 2-6 | 9-12 |
| 37.5% | 33.3% | 75.0% | |
| Total | 20-57 | 7-18 | 15-22 |
| 35.1% | 38.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 25
UMKC - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brumagin, Dane | * | 36 | 8 - 18 | 3 - 9 | 9 - 9 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 3 | 28 |
| 5 | Johnson, Spencer | * | 28 | 4 - 8 | 1 - 3 | 3 - 4 | 2 - 8 | 10 | 3 | 0 | 0 | 0 | 0 | 12 |
| 55 | Ford, Fred | * | 34 | 2 - 7 | 1 - 2 | 1 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| 4 | Mushatt, Latreze | * | 23 | 3 - 7 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 1 | 6 |
| 12 | Dibble, Dustin | * | 13 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 23 | Hamilton, Reggie | 27 | 3 - 9 | 0 - 3 | 3 - 6 | 1 - 0 | 1 | 1 | 3 | 3 | 0 | 2 | 9 | |
| 1 | Humphrey, James | 22 | 1 - 5 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 4 | 1 | 1 | 5 | 0 | 2 | |
| 20 | Akinpetide, Femi | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Mckinney-jones, Trey | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brady, Daniel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 6-21 | 18-26 | 10-25 | 35 | 17 | 6 | 8 | 5 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-11 | 6-8 |
| 38.7% | 27.3% | 75.0% | |
| 2nd Half | 11-28 | 3-10 | 12-18 |
| 39.3% | 30.0% | 66.7% | |
| Total | 23-59 | 6-21 | 18-26 |
| 39.0% | 28.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 13

.png&width=32&height=32&type=webp)




















