IPFW vs Xavier
IPFW - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yearby, Deilvez | * | 21 | 3 - 6 | 1 - 1 | 2 - 5 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 0 | 9 |
| 3 | Daniels , Nick | * | 31 | 2 - 11 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 4 | 0 | 1 | 5 |
| 12 | Botts, Ben | * | 23 | 2 - 11 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 24 | Carson, David | * | 24 | 1 - 11 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 |
| 34 | Mocevic, Igor | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| 44 | Mccorkle, Trey | 20 | 4 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 10 | Plackemeier, Zach | 23 | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 5 | Richie, Aaron | 21 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Peckinpaugh, John | 11 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | |
| 22 | Mixon, Jeremy | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 30 | Bembry, Terry | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-60 | 3-15 | 10-14 | 9-22 | 31 | 25 | 6 | 14 | 0 | 4 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-32 | 1-11 | 3-4 |
| 15.6% | 9.1% | 75.0% | |
| 2nd Half | 10-28 | 2-4 | 7-10 |
| 35.7% | 50.0% | 70.0% | |
| Total | 15-60 | 3-15 | 10-14 |
| 25.0% | 20.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23
Xavier - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anderson, C.j. | * | 26 | 6 - 9 | 0 - 0 | 3 - 7 | 2 - 7 | 9 | 1 | 0 | 4 | 2 | 0 | 15 |
| 31 | Love, Jason | * | 19 | 1 - 2 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| 25 | Jackson, Dante' | * | 21 | 2 - 7 | 1 - 4 | 0 - 1 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| 5 | Brown, Derrick | * | 14 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| 11 | Raymond, B.j. | * | 25 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 0 | 4 |
| 32 | Frease, Kenny | 20 | 3 - 5 | 0 - 1 | 6 - 9 | 2 - 5 | 7 | 0 | 2 | 1 | 3 | 0 | 12 | |
| 22 | Mclean, Jamel | 22 | 3 - 3 | 0 - 0 | 4 - 7 | 2 - 8 | 10 | 4 | 1 | 0 | 3 | 1 | 10 | |
| 52 | Holloway, Terrell | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | |
| 12 | Redford, Brad | 17 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | |
| 3 | Walsh, Brian | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 15 | Taylor, Andrew | 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Hughes, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Duckett, Stephen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-47 | 3-12 | 20-34 | 8-38 | 46 | 17 | 10 | 16 | 11 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 2-5 | 9-17 |
| 56.5% | 40.0% | 52.9% | |
| 2nd Half | 11-24 | 1-7 | 11-17 |
| 45.8% | 14.3% | 64.7% | |
| Total | 24-47 | 3-12 | 20-34 |
| 51.1% | 25.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 36

.png&width=32&height=32&type=webp)




















