Eastern Illinois vs IPFW
Eastern Illinois - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Austin, Alex | * | 31 | 5 - 11 | 3 - 7 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 16 |
| 15 | Blanford, Sherman | * | 27 | 5 - 9 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 2 | 12 |
| 35 | Olivier, Chris | * | 16 | 5 - 11 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
| 5 | Smith, Reggie | * | 23 | 4 - 14 | 1 - 7 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
| 10 | Green, Dennis | * | 22 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 0 | 5 |
| 55 | Piper, Josh | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 30 | Chatman, Dylan | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 41 | Piotrowski, Mat | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 12 | Anderson, Keenen | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Piotrowski, Luke | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Verhagen, Jake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Johnson, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Siler, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-62 | 6-21 | 9-11 | 9-21 | 30 | 18 | 11 | 6 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 5-14 | 4-6 |
| 45.5% | 35.7% | 66.7% | |
| 2nd Half | 10-29 | 1-7 | 5-5 |
| 34.5% | 14.3% | 100.0% | |
| Total | 25-62 | 6-21 | 9-11 |
| 40.3% | 28.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11
IPFW - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Forbes, Steve | * | 25 | 6 - 8 | 0 - 0 | 8 - 8 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 0 | 20 |
| 11 | Mccray, Isaiah | * | 33 | 5 - 10 | 3 - 6 | 2 - 8 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 15 |
| 2 | Bland, Pierre | * | 27 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 8 |
| 20 | Kibiloski, Michael | * | 18 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 53 | Edwards, Joe | * | 22 | 1 - 3 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 |
| 13 | Jacobo, Luis | 29 | 5 - 11 | 3 - 5 | 5 - 6 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 0 | 18 | |
| 5 | Evans, MO | 21 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 44 | Reed, Joe | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Graham, Herbert | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dunn, Will | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Calhoun, Brent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Bloom, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Osborn, Trevor | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-53 | 13-23 | 15-24 | 8-29 | 37 | 15 | 16 | 7 | 2 | 3 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 10-15 | 4-9 |
| 62.5% | 66.7% | 44.4% | |
| 2nd Half | 9-21 | 3-8 | 11-15 |
| 42.9% | 37.5% | 73.3% | |
| Total | 29-53 | 13-23 | 15-24 |
| 54.7% | 56.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 32

.png&width=32&height=32&type=webp)

































