IPFW vs TTU
IPFW - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-8 | 1-3 |
52.0% | 62.5% | 33.3% | |
2nd Half | 15-27 | 1-6 | 6-14 |
55.6% | 16.7% | 42.9% | |
Total | 28-52 | 6-14 | 7-17 |
53.8% | 42.9% | 41.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 32
TTU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Caldwell, Dwan | * | 26 | 6 - 14 | 0 - 0 | 3 - 6 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 0 | 15 |
23 | Allen, TY | * | 26 | 5 - 10 | 1 - 3 | 0 - 1 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 0 | 11 |
3 | Marseille, Matt | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2 | Samarrippas, Jeremia | * | 29 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 8 | 5 | 0 | 4 | 5 |
5 | Mckay, Javon | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
33 | Ogbe, Dennis | 19 | 5 - 5 | 1 - 1 | 4 - 4 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | |
24 | Carter, Ladon | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | |
1 | Johnson, Jordan | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
11 | Thomas, Shirmane | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | |
00 | Moore, Josiah | 17 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
15 | Diressa, Ammanuel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Morse, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-60 | 4-15 | 8-13 | 13-24 | 37 | 16 | 16 | 15 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-5 | 3-6 |
40.7% | 20.0% | 50.0% | |
2nd Half | 16-33 | 3-10 | 5-7 |
48.5% | 30.0% | 71.4% | |
Total | 27-60 | 4-15 | 8-13 |
45.0% | 26.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 27