Judson vs IPFW
Judson - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Illya Galloway | * | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 2 | 0 | 0 | 8 |
| 21 | Drew Makiewicz | * | 18 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| 10 | Will Woodhouse | * | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
| 4 | Andrew Eck | * | 21 | 1 - 9 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 1 | 2 |
| 5 | Cody Thomas | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 24 | Cortland Gillespie | 17 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 0 | 8 | |
| 44 | Troy Jackson | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Luke Pearson | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 32 | Turner Schwarz | 17 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 30 | Justin Hill | 14 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 12 | Derrick Pavoni | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Alex Graupmann | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Vytautas Jaras | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Nick Burton | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-55 | 5-21 | 3-4 | 7-25 | 32 | 13 | 12 | 19 | 0 | 1 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 1-10 | 3-4 |
| 31.0% | 10.0% | 75.0% | |
| 2nd Half | 10-26 | 4-11 | 0-0 |
| 38.5% | 36.4% | 0.0% | |
| Total | 19-55 | 5-21 | 3-4 |
| 34.5% | 23.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 28
IPFW - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Reed, Joe | * | 17 | 8 - 10 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 53 | Edwards, Joe | * | 18 | 4 - 5 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| 10 | Landis, Max | * | 31 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 7 |
| 00 | Evans, MO | * | 25 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 3 | 7 |
| 11 | Mccray, Isaiah | * | 23 | 2 - 6 | 1 - 2 | 0 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| 32 | Gunjina, Jure | 21 | 6 - 12 | 0 - 3 | 0 - 1 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 1 | 12 | |
| 50 | Calhoun, Brent | 14 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 0 | 1 | 0 | 12 | |
| 3 | Graham, Herbert | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | |
| 12 | Calder, Michael | 24 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 2 | 5 | |
| 21 | Osborn, Trevor | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Moschetti, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 3-11 | 7-14 | 5-29 | 34 | 10 | 17 | 6 | 3 | 15 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 2-4 | 2-8 |
| 60.6% | 50.0% | 25.0% | |
| 2nd Half | 15-28 | 1-7 | 5-6 |
| 53.6% | 14.3% | 83.3% | |
| Total | 35-61 | 3-11 | 7-14 |
| 57.4% | 27.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 60
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 35



.png&width=32&height=32&type=webp)





























