Manchester vs IPFW
Manchester - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jarod Schrock | * | 25 | 4 - 9 | 0 - 3 | 6 - 7 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 1 | 14 |
22 | Matt Brown | * | 30 | 5 - 12 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 13 |
31 | Caleb Jackson | * | 35 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 6 | 0 | 0 | 8 |
15 | Brady Dolezal | * | 35 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 3 | 2 | 5 | 0 | 2 | 6 |
4 | Chase Casteel | * | 25 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Brody Kirby | 30 | 1 - 4 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 1 | 0 | 6 | |
2 | Chandler Mynhier | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Brock Armstrong | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | Cody Begley | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Keith Berry | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Tanner Forsythe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Glendon Yoder | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-47 | 5-23 | 11-12 | 4-22 | 26 | 16 | 8 | 17 | 2 | 5 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-13 | 1-1 |
42.3% | 23.1% | 100.0% | |
2nd Half | 6-21 | 2-10 | 10-11 |
28.6% | 20.0% | 90.9% | |
Total | 17-47 | 5-23 | 11-12 |
36.2% | 21.7% | 91.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 6
IPFW - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evans, MO | * | 28 | 5 - 11 | 2 - 8 | 3 - 3 | 0 - 4 | 4 | 1 | 8 | 2 | 0 | 3 | 15 |
53 | Edwards, Joe | * | 25 | 6 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
54 | Forbes, Steve | * | 16 | 4 - 7 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 12 |
11 | Mccray, Isaiah | * | 20 | 2 - 8 | 1 - 4 | 3 - 4 | 3 - 6 | 9 | 3 | 2 | 1 | 1 | 1 | 8 |
10 | Landis, Max | * | 31 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
3 | Graham, Herbert | 10 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | |
12 | Calder, Michael | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
50 | Calhoun, Brent | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | |
23 | Harden, Kevin | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
32 | Gunjina, Jure | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Moschetti, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
21 | Osborn, Trevor | 1 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-56 | 9-30 | 11-15 | 8-27 | 35 | 16 | 16 | 9 | 3 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-15 | 7-9 |
53.8% | 40.0% | 77.8% | |
2nd Half | 13-30 | 3-15 | 4-6 |
43.3% | 20.0% | 66.7% | |
Total | 27-56 | 9-30 | 11-15 |
48.2% | 30.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 20