IPFW vs SIUE
IPFW - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | McCray, Isaiah | * | 34 | 8 - 11 | 3 - 3 | 4 - 6 | 2 - 10 | 12 | 4 | 6 | 5 | 2 | 1 | 23 |
| 53 | Edwards, Joe | * | 37 | 4 - 10 | 1 - 2 | 5 - 7 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 14 |
| 54 | Forbes, Steve | * | 23 | 4 - 8 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 4 | 2 | 4 | 0 | 0 | 12 |
| 00 | Evans, Mo | * | 31 | 2 - 11 | 0 - 4 | 4 - 4 | 2 - 3 | 5 | 1 | 4 | 1 | 0 | 1 | 8 |
| 10 | Landis, Max | * | 25 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 44 | Reed, Joe | 22 | 3 - 4 | 0 - 1 | 0 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 12 | Calder, Michael | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Gunjina, Jure | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 23 | Harden, Kevin | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 50 | Calhoun, Brent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 7-17 | 19-28 | 10-25 | 35 | 17 | 18 | 11 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 6-10 | 7-10 |
| 44.4% | 60.0% | 70.0% | |
| 2nd Half | 12-27 | 1-7 | 12-18 |
| 44.4% | 14.3% | 66.7% | |
| Total | 24-54 | 7-17 | 19-28 |
| 44.4% | 41.2% | 67.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12
SIUE - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Stewart, Donivine | * | 39 | 10 - 25 | 2 - 7 | 2 - 3 | 4 - 1 | 5 | 2 | 5 | 0 | 0 | 2 | 24 |
| 1 | Davis, Kris | * | 40 | 5 - 13 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 4 | 1 | 1 | 12 |
| 3 | Jackson, Keaton | * | 9 | 4 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 2 | 0 | 10 |
| 30 | Messer, Michael | * | 26 | 2 - 3 | 1 - 1 | 3 - 4 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 1 | 8 |
| 2 | Wiltz, Maurice | * | 25 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | Henry, Jalen | 8 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 45 | Simmons, Keenan | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Fiorentinos, Grant | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Carr, C.J. | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 00 | Chandler, Michael | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Newton, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-66 | 5-18 | 10-13 | 15-22 | 37 | 22 | 10 | 9 | 4 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 1-8 | 7-8 |
| 38.7% | 12.5% | 87.5% | |
| 2nd Half | 16-35 | 4-10 | 3-5 |
| 45.7% | 40.0% | 60.0% | |
| Total | 28-66 | 5-18 | 10-13 |
| 42.4% | 27.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 15

































