Fort Wayne vs Austin Peay
Fort Wayne - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-34 | 5-13 | 2-5 |
58.8% | 38.5% | 40.0% | |
2nd Half | 18-33 | 6-12 | 14-20 |
54.5% | 50.0% | 70.0% | |
Total | 38-67 | 11-25 | 16-25 |
56.7% | 44.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 19
Austin Peay - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Robinson, Josh | * | 36 | 10 - 17 | 5 - 10 | 8 - 9 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 1 | 33 |
32 | Murry, John | * | 32 | 9 - 13 | 2 - 5 | 5 - 5 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 25 |
2 | Savage, Jared | * | 35 | 6 - 15 | 4 - 11 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 5 | 1 | 0 | 16 |
42 | Jones, Kenny | * | 36 | 6 - 9 | 0 - 1 | 3 - 5 | 1 - 9 | 10 | 3 | 1 | 2 | 0 | 2 | 15 |
3 | Porter-bunton, Chris | * | 21 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
25 | Clayton, Dre'kalo | 18 | 2 - 4 | 1 - 2 | 0 - 1 | 2 - 7 | 9 | 4 | 1 | 1 | 1 | 0 | 5 | |
23 | Harris, Steve | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
45 | Glotta, Zach | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | Diop, Assane | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Ivory, Tre' | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-63 | 13-31 | 18-24 | 7-25 | 32 | 21 | 12 | 14 | 3 | 4 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 6-15 | 3-5 |
50.0% | 40.0% | 60.0% | |
2nd Half | 20-35 | 7-16 | 15-19 |
57.1% | 43.8% | 78.9% | |
Total | 34-63 | 13-31 | 18-24 |
54.0% | 41.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6