Austin Peay vs Fort Wayne
Austin Peay - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jones, Kenny | * | 29 | 7 - 14 | 0 - 0 | 6 - 6 | 3 - 6 | 9 | 2 | 1 | 6 | 0 | 3 | 20 |
| 32 | Murry, John | * | 24 | 3 - 10 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2 | Savage, Jared | * | 25 | 2 - 8 | 0 - 5 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| 3 | Porter-bunton, Chris | * | 22 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 3 | 6 |
| 4 | Robinson, Josh | * | 29 | 2 - 12 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
| 25 | Clayton, Dre'kalo | 15 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 0 | 5 | |
| 10 | Ivory, Tre' | 13 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 45 | Glotta, Zach | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 20 | Budrys, Domas | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1 | Diop, Assane | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Harris, Steve | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Dobbs, Jartavious | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-62 | 3-23 | 15-16 | 12-20 | 32 | 20 | 5 | 18 | 1 | 10 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 0-11 | 8-8 |
| 25.0% | 0.0% | 100.0% | |
| 2nd Half | 12-30 | 3-12 | 7-8 |
| 40.0% | 25.0% | 87.5% | |
| Total | 20-62 | 3-23 | 15-16 |
| 32.3% | 13.0% | 93.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Fort Wayne - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, Bryson | * | 25 | 7 - 12 | 3 - 6 | 2 - 2 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 0 | 19 |
| 45 | Calhoun, Brent | * | 19 | 5 - 7 | 0 - 0 | 6 - 7 | 3 - 2 | 5 | 1 | 1 | 2 | 2 | 0 | 16 |
| 00 | Evans, MO | * | 27 | 6 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 1 | 3 | 14 |
| 55 | Konchar, John | * | 26 | 5 - 6 | 2 - 3 | 2 - 3 | 2 - 8 | 10 | 2 | 4 | 1 | 0 | 3 | 14 |
| 32 | Harrell, Kason | * | 24 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| 5 | Charles Ruise Jr. | 15 | 2 - 7 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 2 | Stewart, Deangelo | 17 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 22 | Taylor, Xzavier | 16 | 0 - 4 | 0 - 0 | 4 - 4 | 4 - 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | |
| 3 | King, Jordon | 11 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 13 | Levitch, Jax | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 34 | Talla, Racine | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Osborn, Trevor | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-67 | 13-26 | 17-20 | 15-31 | 46 | 18 | 17 | 15 | 5 | 7 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 7-15 | 7-8 |
| 50.0% | 46.7% | 87.5% | |
| 2nd Half | 17-33 | 6-11 | 10-12 |
| 51.5% | 54.5% | 83.3% | |
| Total | 34-67 | 13-26 | 17-20 |
| 50.7% | 50.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 25




.png&width=32&height=32&type=webp)




























