Fort Wayne vs Notre Dame
 Fort Wayne - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evans, MO | * | 37 | 9 - 18 | 4 - 10 | 3 - 3 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 0 | 25 | 
| 55 | Konchar, John | * | 40 | 7 - 9 | 1 - 1 | 3 - 3 | 2 - 7 | 9 | 3 | 1 | 3 | 2 | 3 | 18 | 
| 32 | Harrell, Kason | * | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 
| 1 | Scott, Bryson | * | 21 | 0 - 10 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 
| 45 | Calhoun, Brent | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 2 | 1 | 0 | 2 | 
| 22 | Taylor, Xzavier | 21 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 1 | 0 | 10 | |
| 5 | Charles Ruise Jr. | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 3 | King, Jordon | 13 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Stewart, Deangelo | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Talla, Racine | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-61 | 8-23 | 8-8 | 5-33 | 38 | 20 | 11 | 15 | 4 | 5 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 1-10 | 4-4 | 
| 32.1% | 10.0% | 100.0% | |
| 2nd Half | 19-33 | 7-13 | 4-4 | 
| 57.6% | 53.8% | 100.0% | |
| Total | 28-61 | 8-23 | 8-8 | 
| 45.9% | 34.8% | 100.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  22
 Notre Dame - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Vasturia, Steve | * | 29 | 6 - 11 | 1 - 4 | 8 - 8 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 21 | 
| 35 | Colson, Bonzie | * | 32 | 6 - 11 | 3 - 5 | 2 - 2 | 2 - 12 | 14 | 0 | 5 | 0 | 0 | 1 | 17 | 
| 3 | Beachem, VJ | * | 33 | 4 - 14 | 2 - 11 | 4 - 5 | 1 - 7 | 8 | 0 | 0 | 2 | 2 | 1 | 14 | 
| 5 | Farrell, Matt | * | 34 | 4 - 10 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 0 | 6 | 3 | 0 | 1 | 12 | 
| 23 | Geben, Martinas | * | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 
| 00 | Pflueger, Rex | 26 | 3 - 8 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 2 | Gibbs, TJ | 15 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | |
| 4 | Ryan, Matt | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Mooney, John | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Torres, Austin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-67 | 11-35 | 20-23 | 9-28 | 37 | 9 | 20 | 6 | 3 | 6 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-37 | 7-22 | 4-4 | 
| 40.5% | 31.8% | 100.0% | |
| 2nd Half | 13-30 | 4-13 | 16-19 | 
| 43.3% | 30.8% | 84.2% | |
| Total | 28-67 | 11-35 | 20-23 | 
| 41.8% | 31.4% | 87.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  20




.png&width=32&height=32&type=webp)


























