Fort Wayne vs Stetson
Fort Wayne - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, Bryson | * | 25 | 10 - 16 | 5 - 7 | 2 - 2 | 2 - 4 | 6 | 1 | 4 | 2 | 0 | 3 | 27 |
| 32 | Harrell, Kason | * | 32 | 6 - 10 | 5 - 7 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 1 | 1 | 17 |
| 00 | Evans, MO | * | 33 | 6 - 13 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 8 | 7 | 0 | 2 | 14 |
| 55 | Konchar, John | * | 32 | 6 - 6 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 4 | 0 | 0 | 2 | 12 |
| 45 | Calhoun, Brent | * | 27 | 5 - 12 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 2 | 3 | 1 | 10 |
| 22 | Taylor, Xzavier | 14 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |
| 13 | Levitch, Jax | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Stewart, Deangelo | 15 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Charles Ruise Jr. | 12 | 0 - 6 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Talla, Racine | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | King, Jordon | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-76 | 13-30 | 6-6 | 14-38 | 52 | 18 | 24 | 15 | 5 | 10 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-38 | 8-16 | 6-6 |
| 47.4% | 50.0% | 100.0% | |
| 2nd Half | 19-38 | 5-14 | 0-0 |
| 50.0% | 35.7% | 0.0% | |
| Total | 37-76 | 13-30 | 6-6 |
| 48.7% | 43.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 13
Stetson - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Myles, Divine | * | 35 | 6 - 14 | 2 - 5 | 4 - 5 | 0 - 7 | 7 | 1 | 3 | 1 | 0 | 1 | 18 |
| 5 | Rivera, Angel | * | 29 | 6 - 9 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 3 | 0 | 0 | 14 |
| 33 | Doyle, Luke | * | 29 | 3 - 11 | 2 - 8 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | Newton, Derick | * | 29 | 2 - 9 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 8 |
| 14 | Dennis, Larry | * | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Glasford, B.j. | 22 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 35 | Goodman, Leo | 14 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 41 | Pegg, Brian | 13 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Verk, Clay | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Ndahiro, Kevin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Hollmann, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Moses, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cioce, Matthew | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-67 | 12-33 | 8-13 | 4-25 | 29 | 9 | 11 | 12 | 1 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-15 | 3-5 |
| 37.5% | 33.3% | 60.0% | |
| 2nd Half | 15-35 | 7-18 | 5-8 |
| 42.9% | 38.9% | 62.5% | |
| Total | 27-67 | 12-33 | 8-13 |
| 40.3% | 36.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 24




.png&width=32&height=32&type=webp)



























