Purdue Fort Wayne vs Denver
Purdue Fort Wayne - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 10-20 | 3-4 |
48.5% | 50.0% | 75.0% | |
2nd Half | 15-32 | 6-13 | 13-15 |
46.9% | 46.2% | 86.7% | |
Total | 31-65 | 16-33 | 16-19 |
47.7% | 48.5% | 84.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 11
Denver - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Murkey, Ade | * | 33 | 5 - 11 | 1 - 3 | 4 - 6 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 0 | 15 |
25 | Harrell Jr., Ronnie | * | 26 | 6 - 15 | 3 - 10 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 4 | 1 | 2 | 15 |
32 | Akintola, Abiola | * | 26 | 5 - 5 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 3 | 0 | 11 |
2 | Rosga, Joe | * | 23 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 |
30 | Carlisle, Donoven | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Townsend, Jase | 23 | 6 - 11 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 1 | 18 | |
5 | Rodriguez, Elvin | 9 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
1 | Nzekwesi, David | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | |
4 | Gatlin, Taelyr | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
12 | Kurnaz, Alperen | 13 | 0 - 2 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-62 | 11-32 | 10-15 | 11-25 | 36 | 13 | 14 | 13 | 4 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-13 | 3-3 |
44.4% | 23.1% | 100.0% | |
2nd Half | 18-35 | 8-19 | 7-12 |
51.4% | 42.1% | 58.3% | |
Total | 30-62 | 11-32 | 10-15 |
48.4% | 34.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 35