Purdue Fort Wayne vs North Dakota
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 31 | 56 | |
| 32 | 41 | 73 |
Purdue Fort Wayne - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Holba, Matt | * | 22 | 5 - 13 | 4 - 11 | 3 - 6 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 2 | 17 |
| 1 | Godfrey, Jarred | * | 36 | 3 - 17 | 0 - 7 | 7 - 7 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 2 | 13 |
| 11 | Carl, Dylan | * | 19 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 0 | 10 |
| 2 | Patrick, Brian | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 15 | Billups, Deonte | * | 27 | 1 - 6 | 0 - 2 | 0 - 2 | 2 - 3 | 5 | 4 | 3 | 0 | 0 | 0 | 2 |
| 24 | Black, Demierre | 28 | 4 - 10 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 5 | 1 | 0 | 2 | 8 | |
| 41 | Deberry, Marcus | 16 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 34 | Benford, Cameron | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Rollins, Tionne | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Havey, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Grundy, Rylen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-65 | 6-31 | 10-15 | 12-21 | 33 | 22 | 12 | 7 | 1 | 10 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 2-16 | 3-5 |
| 28.6% | 12.5% | 60.0% | |
| 2nd Half | 10-30 | 4-15 | 7-10 |
| 33.3% | 26.7% | 70.0% | |
| Total | 20-65 | 6-31 | 10-15 |
| 30.8% | 19.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 11
North Dakota - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Walter, Kienan | * | 33 | 5 - 10 | 4 - 7 | 6 - 6 | 0 - 9 | 9 | 3 | 3 | 0 | 1 | 0 | 20 |
| 1 | Stewart, Marlon | * | 34 | 5 - 9 | 3 - 5 | 2 - 4 | 0 - 4 | 4 | 3 | 4 | 3 | 1 | 1 | 15 |
| 12 | Rebraca, Filip | * | 34 | 6 - 8 | 0 - 0 | 2 - 4 | 0 - 10 | 10 | 0 | 2 | 2 | 0 | 0 | 14 |
| 34 | Allen-eikens, De'sean | * | 27 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 2 | 0 | 10 |
| 3 | Brown, Billy | * | 31 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 4 | 3 | 0 | 1 | 3 |
| 21 | Igbanugo, Ethan | 16 | 1 - 4 | 0 - 2 | 6 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 32 | Urbonavicius, Gertautas | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Danielson, Brady | 20 | 0 - 4 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Atelbauers, Davids | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Saddler, Zac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Panoam, Bentiu | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Coudreau, Marko | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-44 | 11-24 | 18-23 | 3-34 | 37 | 17 | 17 | 13 | 4 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 7-14 | 3-4 |
| 50.0% | 50.0% | 75.0% | |
| 2nd Half | 11-22 | 4-10 | 15-19 |
| 50.0% | 40.0% | 78.9% | |
| Total | 22-44 | 11-24 | 18-23 |
| 50.0% | 45.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11




.png&width=32&height=32&type=webp)




























