Ohio Northern vs Purdue Fort Wayne
Ohio Northern - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Long, Landen | * | 35 | 3 - 10 | 2 - 7 | 4 - 4 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 0 | 12 |
| 21 | Napier, CJ | * | 32 | 5 - 14 | 1 - 5 | 0 - 0 | 2 - 7 | 9 | 3 | 0 | 4 | 0 | 0 | 11 |
| 1 | Waugh, Brandon | * | 28 | 1 - 8 | 1 - 5 | 2 - 3 | 2 - 3 | 5 | 4 | 3 | 5 | 0 | 1 | 5 |
| 15 | Berner, Michael | * | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| 5 | Allemeier, Austin | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 22 | Bryan, Caleb | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 33 | Phillips, Thomas | 12 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 25 | Staten, TY | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Good, Aaron | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Scott, Adam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wurst, Jared | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Heileman, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Koebel, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-56 | 5-25 | 8-9 | 10-24 | 34 | 14 | 7 | 17 | 1 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 4-17 | 0-0 |
| 32.4% | 23.5% | 0.0% | |
| 2nd Half | 6-22 | 1-8 | 8-9 |
| 27.3% | 12.5% | 88.9% | |
| Total | 17-56 | 5-25 | 8-9 |
| 30.4% | 20.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 15
Purdue Fort Wayne - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godfrey, Jarred | * | 24 | 6 - 9 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 15 |
| 2 | Patrick, Brian | * | 29 | 6 - 10 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 2 | 14 |
| 11 | Carl, Dylan | * | 20 | 3 - 6 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 0 | 1 | 1 | 1 | 1 | 10 |
| 41 | Deberry, Marcus | * | 25 | 3 - 8 | 0 - 3 | 0 - 1 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 13 | Holba, Matt | * | 23 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5 |
| 15 | Billups, Deonte | 22 | 5 - 10 | 2 - 4 | 1 - 1 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 3 | 13 | |
| 24 | Black, Demierre | 22 | 4 - 7 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 0 | 9 | |
| 34 | Benford, Cameron | 14 | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 6 | 9 | 1 | 0 | 1 | 2 | 3 | 5 | |
| 5 | Rollins, Tionne | 10 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 35 | Grundy, Rylen | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Inkumsah, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Havey, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 8-25 | 11-14 | 8-29 | 37 | 9 | 15 | 8 | 4 | 11 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 3-12 | 4-5 |
| 53.1% | 25.0% | 80.0% | |
| 2nd Half | 14-29 | 5-13 | 7-9 |
| 48.3% | 38.5% | 77.8% | |
| Total | 31-61 | 8-25 | 11-14 |
| 50.8% | 32.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 31



































