Purdue Fort Wayne vs Southeast Missouri
Purdue Fort Wayne - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick, Brian | * | 32 | 9 - 20 | 2 - 8 | 4 - 5 | 4 - 8 | 12 | 2 | 0 | 2 | 0 | 0 | 24 |
13 | Holba, Matt | * | 30 | 4 - 13 | 3 - 11 | 6 - 7 | 1 - 8 | 9 | 3 | 4 | 0 | 0 | 0 | 17 |
41 | Deberry, Marcus | * | 33 | 4 - 7 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
11 | Carl, Dylan | * | 26 | 5 - 7 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 2 | 11 |
1 | Godfrey, Jarred | * | 27 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 7 | 5 | 0 | 0 | 2 |
5 | Rollins, Tionne | 12 | 2 - 8 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
15 | Billups, Deonte | 12 | 2 - 4 | 0 - 2 | 2 - 3 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | |
24 | Black, Demierre | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
34 | Benford, Cameron | 13 | 0 - 2 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
35 | Grundy, Rylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-64 | 10-31 | 16-22 | 15-27 | 42 | 26 | 15 | 15 | 0 | 2 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 6-18 | 4-7 |
35.5% | 33.3% | 57.1% | |
2nd Half | 15-33 | 4-13 | 12-15 |
45.5% | 30.8% | 80.0% | |
Total | 26-64 | 10-31 | 16-22 |
40.6% | 32.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 12
Southeast Missouri - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caldwell, Alex | * | 34 | 4 - 9 | 2 - 5 | 2 - 4 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 12 |
3 | Hogan, Skylar | * | 27 | 4 - 7 | 2 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 11 |
10 | Wilson, Quatarrius | * | 26 | 3 - 8 | 0 - 1 | 5 - 6 | 3 - 5 | 8 | 5 | 4 | 1 | 0 | 2 | 11 |
23 | Tolbert, Sage | * | 22 | 4 - 6 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 2 | 11 |
11 | Nicholas, DQ | * | 22 | 3 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
5 | Harris, Chris | 26 | 3 - 6 | 3 - 4 | 7 - 8 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | |
13 | Gable, Isaiah | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
44 | Agnew, Darrious | 11 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
4 | Kao, Oscar | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
25 | Russell, Nygal | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Love, Jordan | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-56 | 8-17 | 21-30 | 8-27 | 35 | 20 | 16 | 10 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-8 | 10-15 |
43.3% | 50.0% | 66.7% | |
2nd Half | 12-26 | 4-9 | 11-15 |
46.2% | 44.4% | 73.3% | |
Total | 25-56 | 8-17 | 21-30 |
44.6% | 47.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 26