Purdue Fort Wayne vs Detroit Mercy
Purdue Fort Wayne - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey, Jarred | * | 31 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 4 | 0 | 3 | 13 |
15 | Billups, Deonte | * | 27 | 5 - 8 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 13 |
50 | Pipkins, Jalon | * | 35 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 1 | 2 | 0 | 12 |
11 | Carl, Dylan | * | 20 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
00 | Planutis, Bobby | * | 24 | 0 - 3 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 0 | 1 |
25 | Horton, Demetric | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | |
34 | Benford, Cameron | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Walker, Jarvis | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
24 | Black, Demierre | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
3 | Kpedi, RA | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dejurnett, Johnathan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Waterman, Bryce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Prentice, Justice | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-50 | 9-24 | 3-4 | 5-18 | 23 | 19 | 15 | 18 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 5-11 | 0-0 |
52.2% | 45.5% | 0.0% | |
2nd Half | 10-27 | 4-13 | 3-4 |
37.0% | 30.8% | 75.0% | |
Total | 22-50 | 9-24 | 3-4 |
44.0% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 7
Detroit Mercy - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Antoine | * | 35 | 7 - 17 | 4 - 8 | 8 - 8 | 1 - 2 | 3 | 1 | 4 | 4 | 0 | 3 | 26 |
13 | Johnson, Matt | * | 26 | 9 - 14 | 6 - 10 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 24 |
10 | Kuol, Bul | * | 37 | 2 - 8 | 1 - 4 | 5 - 5 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
25 | Fraser, Marquell | * | 29 | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 1 | 4 | 2 | 0 | 2 | 10 |
21 | Brandon, Chris | * | 23 | 2 - 2 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 1 | 2 | 0 | 0 | 0 | 7 |
1 | Waterman , Noah | 21 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | |
33 | Koka, Buay | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
30 | Liedel, Joey | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
41 | Isiani, Willy | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | Legreair, Kyle | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 | Brown, Caileb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 25-56 | 12-31 | 21-23 | 14-23 | 37 | 11 | 15 | 12 | 2 | 12 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 4-9 | 9-10 |
52.4% | 44.4% | 90.0% | |
2nd Half | 14-35 | 8-22 | 12-13 |
40.0% | 36.4% | 92.3% | |
Total | 25-56 | 12-31 | 21-23 |
44.6% | 38.7% | 91.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 6