Purdue Fort Wayne vs Youngstown St.
Team | 1 | 2 | Total |
---|---|---|---|
29 | 41 | 70 | |
30 | 42 | 72 |
Purdue Fort Wayne - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey, Jarred | * | 34 | 6 - 12 | 1 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 2 | 17 |
50 | Pipkins, Jalon | * | 36 | 6 - 11 | 1 - 3 | 3 - 4 | 0 - 7 | 7 | 3 | 5 | 3 | 0 | 1 | 16 |
00 | Planutis, Bobby | * | 31 | 4 - 4 | 3 - 3 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
15 | Billups, Deonte | * | 27 | 2 - 6 | 2 - 4 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 6 |
11 | Carl, Dylan | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
25 | Horton, Demetric | 17 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 7 | |
3 | Kpedi, RA | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
24 | Black, Demierre | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
34 | Benford, Cameron | 17 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
4 | Walker, Jarvis | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-47 | 8-18 | 12-18 | 3-28 | 31 | 17 | 14 | 15 | 5 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 4-8 | 3-6 |
50.0% | 50.0% | 50.0% | |
2nd Half | 14-25 | 4-10 | 9-12 |
56.0% | 40.0% | 75.0% | |
Total | 25-47 | 8-18 | 12-18 |
53.2% | 44.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 13 time(s)
Points off Turnovers: 10
Bench Points: 14
Youngstown St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Bohannon, Naz | * | 32 | 8 - 17 | 0 - 0 | 6 - 8 | 3 - 4 | 7 | 3 | 5 | 1 | 0 | 0 | 22 |
32 | Covington, Garrett | * | 27 | 6 - 9 | 2 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 2 | 16 |
3 | Quisenberry, Darius | * | 28 | 2 - 11 | 1 - 8 | 6 - 7 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 11 |
15 | Hunter, Myles | * | 17 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
31 | Akuchie, Michael | * | 30 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 8 | 9 | 0 | 1 | 1 | 1 | 0 | 0 |
22 | Rathan-mayes, Shemar | 32 | 5 - 13 | 3 - 8 | 2 - 3 | 1 - 0 | 1 | 3 | 4 | 2 | 0 | 1 | 15 | |
11 | Ogoro, Daniel | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
25 | Dunn, Will | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Hamperian, Geoff | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Traore, Cheick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Vargo, Alex | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-62 | 6-26 | 18-22 | 13-22 | 35 | 16 | 12 | 8 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 2-17 | 8-9 |
31.3% | 11.8% | 88.9% | |
2nd Half | 14-30 | 4-9 | 10-13 |
46.7% | 44.4% | 76.9% | |
Total | 24-62 | 6-26 | 18-22 |
38.7% | 23.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 13 time(s)
Points off Turnovers: 18
Bench Points: 19