Mich.-Dearborn vs Purdue Fort Wayne
Mich.-Dearborn - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomlinson, Elwood | * | 28 | 6 - 14 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 1 | 15 |
| 5 | Anderson, Maurice | * | 22 | 5 - 10 | 3 - 4 | 1 - 3 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 14 |
| 24 | Sellers, Reid | * | 27 | 4 - 6 | 1 - 1 | 0 - 2 | 0 - 11 | 11 | 4 | 1 | 1 | 1 | 1 | 9 |
| 25 | Munson, Vyshonn | * | 31 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 4 | 2 | 0 | 2 | 5 |
| 00 | Campbell, Troy | * | 22 | 1 - 6 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 |
| 2 | Johnson, Cameron | 25 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 0 | 6 | |
| 13 | Len, Ryan | 23 | 2 - 8 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 6 | 0 | 2 | 5 | |
| 10 | Breaux, Jimmy | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | |
| 12 | Salami, Ali | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wahidi, Mohamed | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 10-25 | 5-9 | 7-29 | 36 | 15 | 10 | 26 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-13 | 1-3 |
| 32.3% | 30.8% | 33.3% | |
| 2nd Half | 12-29 | 6-12 | 4-6 |
| 41.4% | 50.0% | 66.7% | |
| Total | 22-60 | 10-25 | 5-9 |
| 36.7% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 11
Purdue Fort Wayne - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chong Qui, Damian | * | 21 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 2 | 14 |
| 50 | Pipkins, Jalon | * | 19 | 5 - 12 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 3 | 12 |
| 1 | Godfrey, Jarred | * | 23 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
| 00 | Planutis, Bobby | * | 22 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 3 | 5 |
| 3 | Kpedi, RA | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Walker, Jarvis | 19 | 5 - 10 | 4 - 8 | 4 - 4 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 1 | 18 | |
| 15 | Billups, Deonte | 23 | 4 - 10 | 4 - 9 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 1 | 2 | 12 | |
| 23 | Ogom, RJ | 15 | 4 - 7 | 3 - 5 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | |
| 5 | Dejurnett, Johnathan | 11 | 4 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 10 | Peterson, Jojo | 25 | 3 - 8 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 0 | 7 | 3 | 1 | 2 | 9 | |
| 34 | Benford, Cameron | 9 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-77 | 18-45 | 12-13 | 12-33 | 45 | 12 | 25 | 11 | 4 | 15 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-39 | 10-21 | 2-2 |
| 56.4% | 47.6% | 100.0% | |
| 2nd Half | 14-38 | 8-24 | 10-11 |
| 36.8% | 33.3% | 90.9% | |
| Total | 36-77 | 18-45 | 12-13 |
| 46.8% | 40.0% | 92.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 31
Lead Changed 2 time(s)
Points off Turnovers: 41
Bench Points: 64

.png&width=32&height=32&type=webp)





























