Purdue Fort Wayne vs Cleveland St.
Purdue Fort Wayne - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chong Qui, Damian | * | 33 | 13 - 25 | 3 - 8 | 2 - 3 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 31 |
| 1 | Godfrey, Jarred | * | 35 | 4 - 10 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 5 | 0 | 0 | 12 |
| 3 | Kpedi, RA | * | 28 | 3 - 6 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 3 | 2 | 2 | 0 | 0 | 8 |
| 15 | Billups, Deonte | * | 23 | 2 - 7 | 1 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| 00 | Planutis, Bobby | * | 30 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| 11 | Morton-robertson, Quinton | 21 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 22 | Roberts, Anthony | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 32 | Mulder, Eric | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Peterson, Jojo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Dejurnett, Johnathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-64 | 10-29 | 6-9 | 16-13 | 29 | 16 | 12 | 11 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-15 | 0-3 |
| 48.4% | 26.7% | 0.0% | |
| 2nd Half | 14-33 | 6-14 | 6-6 |
| 42.4% | 42.9% | 100.0% | |
| Total | 29-64 | 10-29 | 6-9 |
| 45.3% | 34.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
Cleveland St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Enaruna, Tristan | * | 35 | 9 - 14 | 0 - 4 | 1 - 1 | 4 - 4 | 8 | 1 | 5 | 3 | 0 | 1 | 19 |
| 55 | Lowder, Drew | * | 29 | 6 - 8 | 3 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 16 |
| 1 | Williams, Tae | * | 32 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 2 | 1 | 10 |
| 3 | Parker, Deshon | * | 30 | 3 - 8 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 2 | 10 |
| 35 | Johnson, Deante | * | 35 | 3 - 5 | 0 - 0 | 0 - 1 | 4 - 8 | 12 | 1 | 4 | 1 | 4 | 0 | 6 |
| 2 | Hill, Yahel | 18 | 3 - 6 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 11 | Woodrich, Jayson | 10 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 20 | Pryor, Ramar | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Middleton, Cole | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Price, Jamir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-55 | 6-16 | 9-10 | 10-21 | 31 | 10 | 17 | 13 | 7 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-8 | 7-7 |
| 58.6% | 50.0% | 100.0% | |
| 2nd Half | 15-26 | 2-8 | 2-3 |
| 57.7% | 25.0% | 66.7% | |
| Total | 32-55 | 6-16 | 9-10 |
| 58.2% | 37.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 18























