Purdue Fort Wayne vs Green Bay
Purdue Fort Wayne - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-15 | 4-8 |
43.3% | 33.3% | 50.0% | |
2nd Half | 16-27 | 5-11 | 6-9 |
59.3% | 45.5% | 66.7% | |
Total | 29-57 | 10-26 | 10-17 |
50.9% | 38.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 19
Green Bay - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Randy | * | 8 - 13 | 2 - 7 | 1 - 3 | 2 - 3 | |||||||||
Cummings III, Clarence | * | 4 - 14 | 0 - 6 | 2 - 3 | 1 - 7 | |||||||||
Zeigler, Davin | * | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 1 | |||||||||
Jenkins, Nate | * | 2 - 4 | 2 - 4 | 2 - 2 | 1 - 1 | |||||||||
Meyer, Cade | * | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | |||||||||
Blake, Zae | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Wade, Ryan | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Heffner, Brock | 0 - 7 | 0 - 3 | 2 - 2 | 2 - 4 | ||||||||||
Short, Zane | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rose, Jack | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 21-57 | 9-33 | 10-14 | 10-25 | 35 | 17 | 14 | 14 | 3 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 5-16 | 4-7 |
40.0% | 31.3% | 57.1% | |
2nd Half | 11-32 | 4-17 | 6-7 |
34.4% | 23.5% | 85.7% | |
Total | 21-57 | 9-33 | 10-14 |
36.8% | 27.3% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13