Purdue Fort Wayne vs Southeast Mo. St.
Purdue Fort Wayne - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godfrey, Jarred | * | 33 | 4 - 13 | 2 - 7 | 9 - 10 | 1 - 7 | 8 | 0 | 5 | 3 | 0 | 0 | 19 |
| 00 | Planutis, Bobby | * | 33 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| 2 | Chong Qui, Damian | * | 28 | 2 - 7 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 4 | 3 | 4 | 0 | 2 | 6 |
| 15 | Billups, Deonte | * | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 3 | Kpedi, RA | * | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 2 | 0 | 1 | 1 | 0 |
| 11 | Morton-robertson, Quinton | 18 | 4 - 5 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 13 | |
| 22 | Roberts, Anthony | 17 | 4 - 6 | 2 - 3 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | |
| 5 | Dejurnett, Johnathan | 10 | 4 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | |
| 10 | Peterson, Jojo | 12 | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | |
| 32 | Mulder, Eric | 5 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Dunton, Redford | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-57 | 13-32 | 20-27 | 4-28 | 32 | 18 | 21 | 14 | 2 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 7-16 | 8-9 |
| 50.0% | 43.8% | 88.9% | |
| 2nd Half | 15-31 | 6-16 | 12-18 |
| 48.4% | 37.5% | 66.7% | |
| Total | 28-57 | 13-32 | 20-27 |
| 49.1% | 40.6% | 74.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 45
Southeast Mo. St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell, Phillip | * | 38 | 7 - 19 | 2 - 9 | 9 - 10 | 0 - 5 | 5 | 4 | 6 | 6 | 1 | 2 | 25 |
| 00 | Barnes, Israel | * | 36 | 10 - 22 | 3 - 10 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 1 | 23 |
| 24 | Clark, Kobe | * | 36 | 2 - 7 | 1 - 3 | 2 - 2 | 2 - 9 | 11 | 3 | 3 | 3 | 1 | 2 | 7 |
| 14 | Johnson, Nate | * | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| 33 | Branson, Dylan | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 21 | Earley, Josh | 20 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 12 | Gowins, Tevin | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | |
| 11 | Eursher, Evan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mitchell, Josh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hanback, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-62 | 6-23 | 14-16 | 5-29 | 34 | 21 | 16 | 15 | 3 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-10 | 4-4 |
| 36.7% | 30.0% | 100.0% | |
| 2nd Half | 13-32 | 3-13 | 10-12 |
| 40.6% | 23.1% | 83.3% | |
| Total | 24-62 | 6-23 | 14-16 |
| 38.7% | 26.1% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 7






.png&width=32&type=webp)

















