Andrews vs Purdue Fort Wayne
Andrews - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Braswell, Caleb | * | 32 | 4 - 15 | 2 - 7 | 1 - 2 | 2 - 5 | 7 | 0 | 0 | 6 | 0 | 0 | 11 |
2 | Menani, Mugabe | * | 29 | 4 - 11 | 0 - 5 | 0 - 3 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 0 | 8 |
20 | Adjei, Ben | * | 23 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 1 | 5 |
21 | LE Roux, Elijah | * | 26 | 1 - 8 | 0 - 3 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 3 |
4 | Odhiambo, Asher | * | 24 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 6 | 0 | 1 | 2 |
15 | Robbins, Braxten | 20 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
35 | Joseph, Caleb | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
22 | Jones, Zane | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
1 | Loguerre, Abe | 10 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
32 | Campbell, Suvan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Petitdos, Malachi | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Schnepp, Johnny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Wightman, Rece | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Watson, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Cassell, Liam | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 14-61 | 4-31 | 2-9 | 8-25 | 33 | 9 | 6 | 29 | 0 | 3 | 34 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-15 | 2-7 |
35.7% | 20.0% | 28.6% | |
2nd Half | 4-33 | 1-16 | 0-2 |
12.1% | 6.3% | 0.0% | |
Total | 14-61 | 4-31 | 2-9 |
23.0% | 12.9% | 22.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 5
Purdue Fort Wayne - 130
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Jalen | * | 18 | 9 - 12 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 3 | 21 |
22 | Roberts, Anthony | * | 20 | 8 - 13 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 1 | 17 |
00 | Bello, Rasheed | * | 17 | 6 - 11 | 2 - 4 | 3 - 3 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 3 | 17 |
32 | Mulder, Eric | * | 16 | 5 - 8 | 0 - 1 | 0 - 3 | 4 - 3 | 7 | 0 | 1 | 1 | 0 | 2 | 10 |
3 | Morton-robertson, Quinton | * | 20 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 9 | 0 | 0 | 6 | 2 |
11 | Nelson, Maximus | 20 | 6 - 8 | 3 - 5 | 0 - 0 | 2 - 7 | 9 | 1 | 0 | 0 | 2 | 1 | 15 | |
10 | Hadnot II, Corey | 21 | 4 - 9 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 2 | 12 | |
5 | Dejurnett, Johnathan | 16 | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 1 | 12 | |
21 | Thurmon, Khoi | 17 | 3 - 4 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 7 | 0 | 0 | 1 | 10 | |
2 | Whitaker, Destin | 22 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 2 | 8 | |
24 | Dukes, Keaton | 13 | 2 - 4 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 53-87 | 14-34 | 10-16 | 12-41 | 53 | 10 | 30 | 4 | 4 | 23 | 130 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 30-50 | 5-14 | 3-4 |
60.0% | 35.7% | 75.0% | |
2nd Half | 23-37 | 9-20 | 7-12 |
62.2% | 45.0% | 58.3% | |
Total | 53-87 | 14-34 | 10-16 |
60.9% | 41.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 76
Fast Break Points: 45
Lead Changed 0 time(s)
Points off Turnovers: 46
Bench Points: 63