Purdue Fort Wayne vs IUPUI
Purdue Fort Wayne - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Jalen | * | 32 | 10 - 14 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 5 | 0 | 3 | 24 |
| 32 | Mulder, Eric | * | 27 | 7 - 7 | 0 - 0 | 1 - 4 | 3 - 1 | 4 | 2 | 0 | 1 | 3 | 2 | 15 |
| 3 | Morton-robertson, Quinton | * | 32 | 4 - 9 | 4 - 9 | 2 - 2 | 0 - 4 | 4 | 1 | 8 | 1 | 0 | 2 | 14 |
| 22 | Roberts, Anthony | * | 30 | 4 - 6 | 2 - 3 | 3 - 3 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 13 |
| 00 | Bello, Rasheed | * | 30 | 4 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 2 | 8 |
| 11 | Nelson, Maximus | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Hadnot II, Corey | 18 | 1 - 5 | 1 - 3 | 2 - 4 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 2 | Whitaker, Destin | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Dejurnett, Johnathan | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | |
| 21 | Thurmon, Khoi | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Dukes, Keaton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 35-58 | 12-25 | 10-15 | 7-23 | 30 | 16 | 19 | 16 | 6 | 10 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 7-15 | 8-10 |
| 50.0% | 46.7% | 80.0% | |
| 2nd Half | 21-30 | 5-10 | 2-5 |
| 70.0% | 50.0% | 40.0% | |
| Total | 35-58 | 12-25 | 10-15 |
| 60.3% | 48.0% | 66.7% |
Technical Fouls: Nelson, Maximus (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 18
IUPUI - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Monroe, Bryce | * | 31 | 4 - 9 | 0 - 1 | 8 - 8 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 1 | 16 |
| 1 | Brady II, Vincent | * | 35 | 5 - 11 | 0 - 3 | 1 - 3 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 5 | 11 |
| 00 | Counter, Jlynn | * | 24 | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 3 | 8 |
| 9 | Samb, Abdou | * | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| 2 | Egbuta, John | * | 22 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
| 7 | Samuels, Qwanzi | 19 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 13 | Jackson, DJ | 17 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | |
| 8 | Blocker, Kidtrell | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 20 | Petersen, Derek | 1 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Dewitt, Cooper | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Allen, Braden | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Nkomba, Yves | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 1-8 | 16-22 | 10-16 | 26 | 16 | 7 | 18 | 2 | 12 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-3 | 5-7 |
| 36.0% | 33.3% | 71.4% | |
| 2nd Half | 15-28 | 0-5 | 11-15 |
| 53.6% | 0.0% | 73.3% | |
| Total | 24-53 | 1-8 | 16-22 |
| 45.3% | 12.5% | 72.7% |
Technical Fouls: Counter, Jlynn (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 19


































