Tex. A&M-Commerce vs Purdue Fort Wayne
Team | 1 | 2 | Total |
---|---|---|---|
30 | 34 | 64 | |
46 | 40 | 86 |
Tex. A&M-Commerce - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brewer, Jr., Jerome | * | 33 | 6 - 11 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 13 |
2 | Williams, Kalen | * | 27 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
10 | Dodd, Alonzo | * | 27 | 3 - 9 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 9 |
11 | Abdul-mateen, Khaliq | * | 19 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 0 | 7 |
3 | Lewis, Tommie | * | 24 | 2 - 9 | 0 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 3 | 1 | 0 | 4 |
23 | Ugwuakazi, KC | 16 | 3 - 4 | 0 - 1 | 2 - 3 | 3 - 5 | 8 | 2 | 0 | 1 | 1 | 0 | 8 | |
1 | Weathers, James "pop" | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | |
00 | Garrett, Zondrick | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | |
30 | Phelps, Evan | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
5 | Abraham, Ant | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-58 | 4-23 | 10-12 | 6-26 | 32 | 14 | 9 | 17 | 4 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-11 | 6-7 |
39.3% | 18.2% | 85.7% | |
2nd Half | 14-30 | 2-12 | 4-5 |
46.7% | 16.7% | 80.0% | |
Total | 25-58 | 4-23 | 10-12 |
43.1% | 17.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 21
Purdue Fort Wayne - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bello, Rasheed | * | 29 | 10 - 18 | 3 - 3 | 6 - 7 | 0 - 4 | 4 | 0 | 4 | 0 | 0 | 0 | 29 |
22 | Roberts, Anthony | * | 34 | 8 - 14 | 1 - 2 | 0 - 0 | 1 - 9 | 10 | 3 | 0 | 2 | 1 | 1 | 17 |
1 | Jackson, Jalen | * | 20 | 2 - 5 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 9 |
32 | Mulder, Eric | * | 28 | 3 - 3 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
41 | Morton-robertson, Quinton | * | 31 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 7 |
10 | Hadnot II, Corey | 22 | 4 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | |
11 | Nelson, Maximus | 16 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
2 | Whitaker, Destin | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
5 | Dejurnett, Johnathan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Thurmon, Khoi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Dukes, Keaton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-64 | 8-21 | 12-17 | 7-27 | 34 | 15 | 9 | 6 | 3 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 4-12 | 6-7 |
56.3% | 33.3% | 85.7% | |
2nd Half | 15-32 | 4-9 | 6-10 |
46.9% | 44.4% | 60.0% | |
Total | 33-64 | 8-21 | 12-17 |
51.6% | 38.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 16