2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Hadnot II, Corey | 30 | 30 | 990 | 33.0 | 232 | 442 | .525 | 56 | 151 | .371 | 102 | 147 | .694 | 622 | 20.7 | 14 | 106 | 120 | 4.0 | 56 | 106 | 62 | 55 | 11 |
| 09 | Craig Jr., Deandre | 30 | 30 | 870 | 29.0 | 140 | 318 | .440 | 50 | 131 | .382 | 95 | 120 | .792 | 425 | 14.2 | 20 | 80 | 100 | 3.3 | 57 | 80 | 48 | 40 | 0 |
| 02 | Stevenson, Mikale | 30 | 30 | 893 | 29.8 | 152 | 357 | .426 | 48 | 141 | .340 | 70 | 87 | .805 | 422 | 14.1 | 12 | 95 | 107 | 3.6 | 49 | 92 | 67 | 47 | 4 |
| 11 | Nelson, Maximus | 30 | 30 | 820 | 27.3 | 74 | 194 | .381 | 70 | 184 | .380 | 19 | 23 | .826 | 237 | 7.9 | 13 | 81 | 94 | 3.1 | 58 | 21 | 17 | 18 | 5 |
| 34 | Duffy, Darius | 30 | 15 | 659 | 22.0 | 72 | 102 | .706 | 0 | 1 | .000 | 13 | 49 | .265 | 157 | 5.2 | 77 | 60 | 137 | 4.6 | 56 | 19 | 14 | 21 | 26 |
| 01 | Kaba, Ebrahim | 20 | 0 | 255 | 12.8 | 30 | 75 | .400 | 17 | 50 | .340 | 3 | 3 | 1.000 | 80 | 4.0 | 7 | 51 | 58 | 2.9 | 25 | 15 | 17 | 13 | 6 |
| 24 | Shrout, Mason | 13 | 0 | 75 | 5.8 | 15 | 33 | .455 | 10 | 26 | .385 | 8 | 9 | .889 | 48 | 3.7 | 2 | 5 | 7 | 0.5 | 10 | 5 | 3 | 6 | 0 |
| 13 | Elisee, Deangelo | 30 | 15 | 392 | 13.1 | 44 | 62 | .710 | 1 | 2 | .500 | 15 | 24 | .625 | 104 | 3.5 | 31 | 44 | 75 | 2.5 | 63 | 11 | 18 | 9 | 39 |
| 05 | Mosley, Ej | 30 | 0 | 395 | 13.2 | 31 | 81 | .383 | 15 | 47 | .319 | 19 | 25 | .760 | 96 | 3.2 | 2 | 29 | 31 | 1.0 | 16 | 25 | 9 | 12 | 2 |
| 15 | Levin, Yuval | 30 | 0 | 289 | 9.6 | 33 | 80 | .413 | 11 | 39 | .282 | 15 | 23 | .652 | 92 | 3.1 | 15 | 40 | 55 | 1.8 | 34 | 21 | 16 | 23 | 4 |
| 04 | Morgan, Chris | 25 | 0 | 362 | 14.5 | 20 | 58 | .345 | 9 | 35 | .257 | 24 | 31 | .774 | 73 | 2.9 | 5 | 21 | 26 | 1.0 | 45 | 25 | 14 | 17 | 1 |
| Total | 30 | 6000 | 200.0 | 843 | 1802 | .468 | 287 | 807 | .356 | 383 | 541 | .708 | 2356 | 78.53 | 235 | 668 | 903 | 30.1 | 469 | 420 | 303 | 261 | 98 | ||
| Opponents | 30 | 6000 | 200.0 | 832 | 1788 | .465 | 286 | 783 | .365 | 372 | 490 | .759 | 2322 | 77.40 | 330 | 782 | 1112 | 37.1 | 485 | 450 | 421 | 152 | 83 | ||


















