2022 Men's Cross Country Roster

Name | Year | Hometown | High School |
|---|---|---|---|
| Fr. | Fort Loramie, Ohio | Fort Loramie | |
| Fr. | Fort Loramie, Ohio | Fort Loramie | |
| Fr. | Columbia City, Ind. | Columbia City | |
| Sr. | Indianapolis, Ind. | Pike | |
| So. | Fort Wayne, Ind. | Snider | |
| Fr. | Columbia City, Ind. | Columbia City | |
| Jr. | Columbia City, Ind. | Columbia City | |
| Jr. | Columbia City, Ind. | Columbia City | |
| Fr. | Columbia City, Ind. | Columbia City | |
| Sr. | Fort Wayne, Ind. | Carroll | |
| So. | Fort Wayne, Ind. | Homestead | |
| Fr. | Huntington, Ind. | Huntington North | |
| Jr. | Indianapolis, Ind. | Pike | |
| Sr. | Fort Wayne, Ind. | Northrop | |
| Sr. | Huntertown, Ind. | Carroll | |
| Sr. | Fort Wayne, Ind. | Carroll | |
| Sr. | New Castle, Ind. | Blue River Valley | |
| Jr. | Elkhart, Ind. | Concord Community | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (4th Season) | agcombs@pfw.edu | (260) 481-6643 | ||
| Cross Country/Track & Field Director | alex.carradine@pfw.edu | (260) 481-5464 | ||
| Assistant Coach | crcombs@pfw.edu | |||
| Graduate Assistant | ||||































