IPFW vs Milwaukee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IPFW | UWM |
|---|---|---|---|---|---|---|
| 38:41 | ![]() | Max Touloute (1) | Assisted by: Grant Welter | Ran onto long ball off turnover, shot to | 1 | 0 |
| 47:56 | ![]() | BELL, Laurie (1) | Assisted by: REFAI, Robert | Rebound of saved shot to near post | 1 | 1 |
| 62:38 | ![]() | Max Touloute (2) | Assisted by: Colin Helmrich | Beat keeper with flick over after long b | 2 | 1 |
| 76:49 | ![]() | Colin Helmrich (1) | Assisted by: Max Touloute | Took leading pass and beat keeper far po | 3 | 1 |
| 78:47 | ![]() | Max Touloute (3) | Unassisted | Dribbled in from endline, beat keeper lo | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (6) |
![]() | 5 | 15 | 20 (10) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 14 | 10 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:07 | #6 BANKS, Cody | |
![]() | 52:45 | #14 Grant Welter | |
![]() | 61:09 | #18 Darnell Parris | |
![]() | 62:39 | #18 JOHNSON, Richard | |
![]() | 67:56 | #20 BELL, Laurie | |
![]() | 70:44 | #3 ASHCROFT, James | |
![]() | 77:48 | #9 Jason Mills | |
![]() | 83:06 | #13 Brent Helton | |
![]() | 85:50 | #11 REFAI, Robert | |
![]() | 87:14 | #21 Nate Shipman |
IPFW


Milwaukee

Ryan Bristol at goalie for IPFW.

SHAKON, John at goalie for Milwaukee.

Foul on Milwaukee.

Foul on Milwaukee.

Foul on IPFW.

Foul on Milwaukee.

Foul on IPFW.

Shot by UWM ZIADA, Keegan, SAVE Ryan Bristol.

Shot by UWM MEGNA, Alex BLOCKED.

Corner kick by UWM SAAVEDRA, Gerardo [09:11].

Foul on Milwaukee.

Shot by UWM ZIADA, Keegan, SAVE Ryan Bristol.

Corner kick by UWM ZIADA, Keegan [11:41].

Foul on IPFW.

Foul on IPFW.

Corner kick by UWM ZIADA, Keegan [20:57].

Foul on Milwaukee.

Foul on Milwaukee.

Shot by UWM SAAVEDRA, Gerardo BLOCKED.

Corner kick by UWM ZIADA, Keegan [25:04].

Foul on Milwaukee.

Foul on Milwaukee.


Foul on IPFW.

Foul on Milwaukee.

Offside against IPFW.



1

38:41

0

*Ran onto long ball off turnover, shot to far post

Shot by UWM REFAI, Robert HIT POST.

Foul on Milwaukee.


Foul on Milwaukee.

Yellow card on UWM BANKS, Cody.

Foul on Milwaukee.

Foul on Milwaukee.

Foul on IPFW.

Foul on Milwaukee.
45:00
End of PeriodIPFW


Milwaukee

Start of 2nd period [45:00].

For IPFW: #8 Kyle Ackerman, #14 Grant Welter, #7 Corey Thompson, #19 Colin Helmrich, #10 Liridon Qafleshi, #24 Alex Stronczek, #13 Brent Helton, #21 Nate Shipman, #3 Myles Stanley, #33 Ryan Bristol, #11 Mitch Falkenstern.

For UWM: #30 SHAKON, John, #8 GIBBONS, Aaron, #3 ASHCROFT, James, #15 WHITEHEAD, Ryan, #22 STEVENSON, Zach, #7 ZIADA, Keegan, #20 BELL, Laurie, #18 JOHNSON, Richard, #10 SAAVEDRA, Gerardo, #6 BANKS, Cody, #11 REFAI, Robert.

Shot by UWM BANKS, Cody HIGH.

Shot by UWM REFAI, Robert, SAVE Ryan Bristol.
1

47:56

1

*Rebound of saved shot to near post

Offside against IPFW.

Shot by UWM STEVENSON, Zach, SAVE Ryan Bristol.

Offside against IPFW.

Foul on IPFW.

Shot by UWM ASHCROFT, James, SAVE Ryan Bristol.

Corner kick by UWM ZIADA, Keegan [51:34].

Shot by IPFW Colin Helmrich, SAVE SHAKON, John.

Yellow card on IPFW Grant Welter.

Foul on IPFW.

Foul on Milwaukee.

Shot by UWM ZIADA, Keegan BLOCKED.

Corner kick by UWM SAAVEDRA, Gerardo [57:01].

Foul on Milwaukee.

Foul on IPFW.

Offside against Milwaukee.


Offside against Milwaukee.

Foul on IPFW.

Yellow card on IPFW Darnell Parris.

Shot by UWM REFAI, Robert WIDE.



Foul on Milwaukee.
2

62:38

1

*Beat keeper with flick over after long ball

Yellow card on UWM JOHNSON, Richard.

Foul on Milwaukee.

Corner kick by UWM ZIADA, Keegan [67:25].

Shot by UWM REFAI, Robert BLOCKED.

Foul on Milwaukee.

Yellow card on UWM BELL, Laurie.

Foul on IPFW.



Header Shot by UWM SAAVEDRA, Gerardo, SAVE Ryan Bristol.

Corner kick by UWM SAAVEDRA, Gerardo [70:38].

Yellow card on UWM ASHCROFT, James.

Foul on Milwaukee.

Corner kick by IPFW Colin Helmrich [73:48].

Header Shot by IPFW Alex Stronczek WIDE.


Foul on IPFW.

Shot by IPFW Max Touloute, SAVE SHAKON, John.

3

76:49

1

*Took leading pass and beat keeper far post



Foul on IPFW.

Foul on IPFW.

Yellow card on IPFW Jason Mills.
4

78:47

1

*Dribbled in from endline, beat keeper low far post

Shot by UWM BANKS, Cody HIGH.



Shot by UWM GIBBONS, Aaron, SAVE Ryan Bristol.


Foul on IPFW.

Yellow card on IPFW Brent Helton.

Foul on Milwaukee.

Offside against IPFW.

Foul on Milwaukee.





Foul on Milwaukee.

Yellow card on UWM REFAI, Robert.

Foul on IPFW.

Foul on Milwaukee.

Foul on IPFW.

Yellow card on IPFW Nate Shipman.

Shot by UWM BANKS, Cody, SAVE Ryan Bristol.

Shot by UWM FERRON, Kevin, SAVE Ryan Bristol.

Header Shot by IPFW Jacob Gerondale HIGH.


Foul on IPFW.

Shot by UWM JOHNSON, Richard BLOCKED.

Shot by UWM ASHCROFT, James WIDE.
90:00
End of Period
IPFW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 62 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 86 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | F | 4 | 4 | 3 | 1 | 66 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 19 | ![]() | MF | 2 | 2 | 1 | 1 | 77 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 89 |
| 24 | MF | 1 | 0 | 0 | 0 | 76 | |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 7 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 23 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 8 | 6 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Ashcroft, James | D | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Banks, Cody | F | 3 | 1 | 0 | 0 | 83 | ||||
| 7 | Ziada, Keegan | F | 3 | 2 | 0 | 0 | 78 | ||||
| 8 | Gibbons, Aaron | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Saavedra, Gerardo | F | 2 | 1 | 0 | 0 | 73 | ||||
| 15 | Whitehead, Ryan | D | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | Megna, Alex | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 18 | Johnson, Richard | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Bell, Laurie | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | Stevenson, Zach | D | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Shakon, John | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hutchinson, Adam | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Refai, Robert | 4 | 1 | 0 | 1 | 53 | |||||
| 17 | Mejia, Pedro | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | Ferron, Kevin | 1 | 1 | 0 | 0 | 23 | |||||
Totals | Â | Â | 20 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Shakon, John | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |








































