IPFW vs Eastern Illinois
10/27/2012
Lakeside Field
2 p.m.
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IPFW | EIU |
|---|---|---|---|---|---|---|
| 0:57 | Austin West (2) | Unassisted | goal off a free kick from the top of the | 1 | 0 | |
| 13:10 | Tayron Martin (3) | Unassisted | goal from six yards out on the right | 1 | 1 | |
| 55:45 | Kyle Ackerman (1) | Unassisted | dribbled from the top of the box, shot f | 2 | 1 | |
| 65:55 | Jake Plant (1) | Assisted by: Tayron Martin | header from right off a free kick from t | 2 | 2 | |
| 99:59 | Jake Plant (2) | Assisted by: Jake Irwin | GOAL by EIU Jake Plant, Assist by Jake Irwin, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| IPFW | 8 | 8 | 1 | 17 (7) |
| Eastern Illinois | 9 | 10 | 4 | 23 (12) |
Saves | ||||
| IPFW | 3 | 4 | 2 | 9 |
| Eastern Illinois | 3 | 2 | 0 | 5 |
Corners Kicks | ||||
| IPFW | 2 | 1 | 0 | 3 |
| Eastern Illinois | 1 | 1 | 3 | 5 |
Offsides | ||||
| IPFW | 0 | 0 | 0 | 0 |
| Eastern Illinois | 2 | 3 | 2 | 7 |
Fouls | ||||
| IPFW | 7 | 10 | 0 | 17 |
| Eastern Illinois | 13 | 10 | 0 | 23 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:52 | #20 Austin West | ||
| 33:12 | #2 Ian McCausland | ||
| 41:06 | #16 Victor Krogmann | ||
| 46:48 | #15 Garet Christianson | ||
| 58:27 | #11 Brent Helton | ||
| 58:27 | #TM TEAM | ||
| 58:27 | #TM TEAM | ||
| 61:49 | #8 Kyle Ackerman | ||
| 69:11 | #12 Jackson Tooke | ||
| 84:12 | #12 Jackson Tooke | ||
| 98:33 | #9 Jose Rodriguez |




















