Asbury vs IPFW
Scoring Summary
- | - | - | - | - | ASBURYM | IPFW |
|---|---|---|---|---|---|---|
| 29:31 | Zach Tom (0) | Assisted by: Britt Watts | Rebound off the save from right side | 0 | 1 | |
| 38:15 | Kyle Hoagland (0) | Assisted by: Carmelo Morales | Pass across box, header to inside post | 0 | 2 | |
| 48:46 | Jacob Murphy (0) | Assisted by: Darren Doyle | Through ball from 15 yds, shot to right | 0 | 3 | |
| 55:32 | Zach Tom (0) | Unassisted | IPFW Zach Tom PENALTY KICK GOAL. | 0 | 4 | |
| 63:36 | Austin West (0) | Unassisted | Free kick just outside of box | 0 | 5 | |
| 85:59 | Stephen Danielian (0) | Assisted by: Britt Watts | Pass to middle, sliding shot past keep t | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Asbury | 1 | 5 | 6 (3) |
| IPFW | 16 | 15 | 31 (18) |
Saves | |||
| Asbury | 8 | 4 | 12 |
| IPFW | 1 | 2 | 3 |
Corners Kicks | |||
| Asbury | 1 | 5 | 6 |
| IPFW | 7 | 2 | 9 |
Offsides | |||
| Asbury | 0 | 0 | 0 |
| IPFW | 1 | 3 | 4 |
Fouls | |||
| Asbury | 2 | 6 | 8 |
| IPFW | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:28 | #16 Grafton Hamilton |




















