Fort Wayne vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | FW | DAYTON |
|---|---|---|---|---|---|---|
| 37:00 | ![]() | LEHNER, Bennett (2) | Unassisted | 15 yards out | 0 | 1 |
| 50:13 | ![]() | NAVARRO, Alvaro (1) | Assisted by: LONG, Coletun , NWABIA, Kennedy | Throw by 19, passed on by 2, finished by | 0 | 2 |
| 60:19 | ![]() | NWABIA, Kennedy (4) | Assisted by: TANESKI, Rok | Headed assist by 10 from 9 yards out | 0 | 3 |
| 71:21 | ![]() | TANESKI, Rok (4) | Unassisted | DAYTON TANESKI, Rok PENALTY KICK GOAL, goal number 4 for season. | 0 | 4 |
| 75:14 | ![]() | TEAM (1) | Unassisted | Own goal by #5 FW | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (5) |
![]() | 7 | 11 | 18 (7) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:58 | #4 ABUBAKAR, Lalas |
Fort Wayne


Dayton

Jorge Trujillo at goalie for Fort Wayne.

BARRIOS, Federico at goalie for Dayton.

Foul on Dayton.

Shot by FW Oscar Uyamadu BLOCKED.

Header Shot by DAYTON BREZOVSKY, Michael HIGH.

Shot by DAYTON NWABIA, Kennedy BLOCKED.

Offside against Dayton.

Shot by FW Edel Ensaldo-Bustos WIDE.

Shot by DAYTON HARR, Tommy WIDE.


Offside against Fort Wayne.

Shot by FW Jacob Murphy HIGH.

Foul on Fort Wayne.

Foul on Dayton.

Shot by FW Zach Tom, SAVE BARRIOS, Federico.

Shot by FW Edel Ensaldo-Bustos WIDE.

Corner kick by DAYTON TANESKI, Rok [27:14].

Foul on Dayton.

Corner kick by DAYTON TANESKI, Rok [29:15].

Shot by DAYTON NWABIA, Kennedy HIGH.

Shot by FW Matthew Lieshout BLOCKED.

Foul on Dayton.

Foul on Fort Wayne.

Offside against Dayton.

Shot by DAYTON TANESKI, Rok HIGH.


Foul on Fort Wayne.
0

37:00

1

*15 yards out


Shot by FW Oscar Uyamadu, SAVE BARRIOS, Federico.

Corner kick by DAYTON NAVARRO, Alvaro [38:17].

Foul on Dayton.

Shot by DAYTON TANESKI, Rok WIDE.




Foul on Dayton.

Yellow card on DAYTON ABUBAKAR, Lalas.
45:00
End of PeriodFort Wayne


Dayton

Start of 2nd period [45:00].

For FW: #5 Cam Sinclair, #20 Keelan Barker, #1 Jorge Trujillo, #19 Oscar Uyamadu, #7 Spencer Brown, #14 Matthew Lieshout, #16 Will Hunt, #9 Edel Ensaldo-Bustos, #10 Jacob Murphy, #12 Adam Gannon, #4 Zach Tom.

For DAYTON: #27 BARRIOS, Federico, #13 NAVARRO, Alvaro, #37 LEHNER, Bennett, #4 ABUBAKAR, Lalas, #35 EMERY, Ben, #2 NWABIA, Kennedy, #22 DOS SANTOS, Daniel, #15 LIANES, David, #19 LONG, Coletun, #8 GAMBOA, Rafael, #18 BREZOVSKY, Michael.

Shot by FW Oscar Uyamadu WIDE RIGHT.

Offside against Dayton.

Corner kick by FW Zach Tom [48:13].

Foul on Dayton.
0

50:13

2

*Throw by 19, passed on by 2, finished by 13

Shot by DAYTON GAMBOA, Rafael WIDE LEFT.

Corner kick by FW Zach Tom [53:29].

Shot by FW Zach Tom BLOCKED.

Header Shot by FW Matthew Lieshout, SAVE BARRIOS, Federico.

Offside against Dayton.

Shot by DAYTON LEHNER, Bennett, SAVE Jorge Trujillo.


Corner kick by DAYTON NAVARRO, Alvaro [60:04].
0

60:19

3

*Headed assist by 10 from 9 yards out


Foul on Dayton.

Shot by DAYTON NWABIA, Kennedy BLOCKED.

Corner kick by DAYTON NAVARRO, Alvaro [63:05].

Shot by DAYTON LEHNER, Bennett, SAVE Jorge Trujillo.

Shot by FW Oscar Uyamadu WIDE LEFT.




Raphael Kotzock at goalie for Fort Wayne.

Shot by FW Oscar Uyamadu, SAVE BARRIOS, Federico.

Foul on Fort Wayne.



Foul on Fort Wayne.
0

71:21

4





Shot by DAYTON LEHNER, Bennett WIDE LEFT.

Shot by DAYTON TANESKI, Rok BLOCKED.



Offside against Dayton.


Corner kick by DAYTON NAVARRO, Alvaro [79:42].

Corner kick by DAYTON NAVARRO, Alvaro [80:24].

Corner kick by DAYTON TANESKI, Rok [82:03].
0

75:14

5

*Own goal by #5 FW

Foul on Dayton.

Corner kick by FW Spencer Brown [85:41].

Shot by FW Carmelo Morales BLOCKED.

Shot by FW Alex Joneson WIDE LEFT.


Shot by FW Alex Joneson, SAVE BARRIOS, Federico.

Shot by DAYTON NAVARRO, Alvaro BLOCKED.

Shot by DAYTON LEHNER, Bennett HIGH.
90:00
End of Period
Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 67 |
| 4 | ![]() | M | 2 | 1 | 0 | 0 | 71 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | M | 2 | 0 | 0 | 0 | 66 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 66 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 71 |
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 67 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 19 | ![]() | F | 5 | 2 | 0 | 0 | 69 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 3 | ![]() | 2 | 1 | 0 | 0 | 28 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | 15 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 67 | 3 | 2 |
Totals | 3 | 2 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Nwabia, Kennedy | F | 4 | 1 | 1 | 1 | 75 | ||||
| 4 | Abubakar, Lalas | D | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | Frasca, Michael | M | 0 | 0 | 0 | 0 | 35 | ||||
| 10 | Taneski, Rok | F | 4 | 1 | 1 | 1 | 67 | ||||
| 15 | Lianes, David | D | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | Brezovsky, Michael | M | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Long, Coletun | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | Dos Santos, Daniel | M | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Barrios, Federico | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Harr, Tommy | M | 1 | 0 | 0 | 0 | 20 | ||||
| 35 | Emery, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gaspar, Lance | 0 | 0 | 0 | 0 | 21 | |||||
| 6 | Perry, Louis | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Gamboa, Rafael | 1 | 0 | 0 | 0 | 23 | |||||
| 9 | Strunk, Shane | 0 | 0 | 0 | 0 | 15 | |||||
| 13 | Navarro, Alvaro | 2 | 1 | 1 | 0 | 55 | |||||
| 37 | Lehner, Bennett | 5 | 3 | 1 | 0 | 70 | |||||
Totals | 18 | 7 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Barrios, Federico | 90 | 0 | 5 |
Totals | 0 | 5 |










































